Latest Upper Air Sounding
Weather Forecast Office in Upton, NY (WFO OKX)
NOTE!
Normal observations are at 0Z or 12Z.
| Station: KOKX Date: 1200Z 10 MAR 10 | ||
| 1000-500 Mb Thickness (Ft) | 17767.76 | |
| Freezing Level (Ft) | 5532 | |
| Wet Bulb Zero (Ft) | 0 | BEST FOR LARGE HAIL |
| Precipitable Water (Inches) | 0.37 | |
| Sfc-500 Mean Rel Humidity (%) | 38 | |
| 700-500 Lapse Rate (C/km) | 5.49 | |
| ThetaE Index (C/km) | 1.19 | |
| Lifted Index (C) | 14.98 | STABLE ATMOSPHERE |
| Showalter Index (C) | 11 | NO THUNDERSTORMS |
| Total Totals Index | 36.8 | NO CONVECTION LIKELY |
| K Index | 5.3 | NO THUNDERSTORMS |
| Sweat Index | 86 | NON-SEVERE THUNDERSTORMS |
| Energy Index | 2.73 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 38.27 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 8.75 | |
| CIN (B-) (J/Kg) | 29988.47 | |
| CAP Strength (C) | 14.91 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 5951.96 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | -9999 | |
| Storm Direction | 330.3 at 23.9 knts | |
| Shear (0-3Km) (10-3/s) | 7.1 | |
| Storm Rel Helicity (0-3Km) | 73.7 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 4 | |
| Energy-Hel Index | 0.03 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 0.24 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 156.81 | |
Latest RUC (Rapid Update Cycle) Forecast
| KOKX 15Z MAR 10, 2010 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 1176 | 616 | 428 | 281 | 265 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | 0 | 0 | 0 | 0 | 0 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 0 | 0 | 0 | 2 | 0 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -300 P | -243 P | -143 M | -59 O | -73 O |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.00 P | 0.00 P | 0.00 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Storm-Relative Helicity (SRH) | 133 | 104 | 113 | 160 | 199 |
| 0-3km Storm-Relative Helicity (SRH) | 164 | 143 | 174 | 267 | 300 |
| 0-1km Shear (kt) | 20 | 16 | 17 | 20 | 20 |
| 0-3km Shear (kt) | 28 | 26 | 24 | 32 | 31 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 46 | 42 | 36 | 36 | 38 |
| Best LI (C) | 17.24 | 14.83 | 14.50 | 15.42 | 16.72 |
| WZH (1000 Ft AGL) | 4.08 | 3.82 | 4.27 | 4.91 | 6.04 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic
storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility
of sig severe storms
PHP Script Developed By Jim Wyman
ESPERANZA WEATHER CENTER
www.espwxctr.com