|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | Toronto | ![]() | Overcast | 22 C | 21 C | 92% | 2 kmh | S![]() | 2 | 0.0 mm | 1014.6 hPa | Steady |
| Quebec | Montreal | ![]() | Mostly Cloudy | 26 C | 22 C | 80% | 2 kmh | SSE![]() | 5 | 0.0 mm | 1012.7 hPa | Steady |
| Connecticut | Hamden | ![]() | Partly Cloudy | 73 F | 73 F | 98% | 1 mph | WSW![]() | 1 | 0.01 in | 30.02 inHg | Steady |
| Connecticut | Newington | ![]() | Overcast | 71 F | 70 F | 97% | 0 mph | WSW![]() | 0 | 0.01 in | 29.99 inHg | Steady |
| Connecticut | Sherman | ![]() | Mist | 69 F | 68 F | 94% | 0 mph | S![]() | 2 | 0.00 in | 30.03 inHg | Steady |
| Maine | Hermon | ![]() | light Rain | 69 F | 67 F | 95% | 0 mph | NNW![]() | 0 | 0.15 in | 29.98 inHg | Steady |
| Maine | Turner | ![]() | Overcast | 68 F | 67 F | 99% | 5 mph | SE![]() | 17 | 0.39 in | 29.95 inHg | Steady |
| Massachusetts | Auburn | ![]() | Sunny | 71 F | 70 F | 95% | 3 mph | W![]() | 2 | 0.00 in | 30.01 inHg | Steady |
| Massachusetts | Cambridge | ![]() | Mostly Cloudy | 81 F | 73 F | 76% | 1 mph | SW![]() | 5 | 0.00 in | 29.92 inHg | Steady |
| Massachusetts | Lexington | ![]() | Clear | 75 F | 72 F | 91% | 0 mph | WSW![]() | 1 | 0.00 in | 29.91 inHg | Steady |
| Massachusetts | Lowell | ![]() | Sunny | 76 F | 72 F | 88% | 1 mph | SW![]() | 0 | 0.00 in | 29.95 inHg | Steady |
| Massachusetts | Medfield | ![]() | Cloudy2 | 76 F | 71 F | 86% | 0 mph | SW![]() | 0 | 0.00 in | 29.99 inHg | Rising Slowly |
| Massachusetts | Plymouth | ![]() | Clear | 80 F | 72 F | 78% | 1 mph | E![]() | 0.00 in | 29.92 inHg | Steady | |
| Massachusetts | West Wareham | ![]() | Clear | 80 F | 72 F | 75% | 0 mph | W![]() | 2 | 0.00 in | 30.00 inHg | Steady |
| Massachusetts | Westminster | ![]() | Mainly Fine | 73 F | 70 F | 89% | 0 mph | WNW![]() | 0 | 0.00 in | 29.95 inHg | Steady |
| New Hampshire | Claremont | ![]() | Overcast | 72 F | 67 F | 86% | 0 mph | NNW![]() | 0 | 0.00 in | 29.87 inHg | Steady |
| New Hampshire | Contoocook | ![]() | Sunny | 75 F | 75 F | 99% | 0 mph | NNW![]() | 0 | 0.00 in | 29.88 inHg | Steady |
| New Hampshire | Fremont | ![]() | Mostly Cloudy | 79 F | 74 F | 86% | 0 mph | SW![]() | 2 | 0.00 in | 29.94 inHg | Steady |
| New Jersey | Hasbrouck Heights | ![]() | Partly Cloudy | 73 F | 71 F | 93% | 3 mph | WSW![]() | 0 | 0.03 in | 29.99 inHg | Steady |
| New Jersey | Hoboken | Offline | ||||||||||
| New Jersey | Morris Plains | ![]() | Overcast | 72 F | 66 F | 83% | 1 mph | WNW![]() | 0 | 0.01 in | 30.03 inHg | Steady |
| New Jersey | Succasunna | Offline | ||||||||||
| New York | Colonie | ![]() | Mostly Cloudy | 72 F | 72 F | 98% | 1 mph | S![]() | 4 | 0.00 in | 30.00 inHg | Rising Slowly |
| New York | East Masonville | ![]() | Overcast | 71 F | 70 F | 98% | 0 mph | ESE![]() | 0 | 0.01 in | 29.97 inHg | Steady |
| New York | Hessville | ![]() | Cloudy2 | 74 F | 70 F | 90% | 6 mph | E![]() | 6 | 0.00 in | 29.93 inHg | Steady |
| New York | Lakewood | ![]() | Haze | 68 F | 68 F | 100% | 0 mph | SSE![]() | 0 | 0.02 in | 30.06 inHg | Steady |
| New York | Lockport | ![]() | Partly Cloudy | 69 F | 69 F | 99% | 1 mph | WSW![]() | 1 | 0.01 in | 29.92 inHg | Steady |
| New York | Long Lake | ![]() | Mist | 70 F | 69 F | 96% | 0 mph | N![]() | 2 | 0.00 in | 29.87 inHg | Steady |
| New York | Northport | ![]() | Clear | 75 F | 73 F | 93% | 0 mph | SSW![]() | 0 | 0.00 in | 30.01 inHg | Steady |
| New York | Tarrytown | ![]() | Overcast | 72 F | 26 F | 18% | 1 mph | SSW![]() | 0 | 0.00 in | 30.03 inHg | Steady |
| New York | Westmoreland | ![]() | Sunny | 74 F | 72 F | 94% | 1 mph | SW![]() | 1 | 0.00 in | 30.10 inHg | Steady |
| New York | Wolcott | ![]() | Partly Cloudy | 73 F | 71 F | 92% | 10 mph | 11 | 0.17 in | 30.02 inHg | Steady | |
| Pennsylvania | Allentown | ![]() | Overcast | 71 F | 71 F | 98% | 3 mph | W![]() | 3 | 0.00 in | 30.06 inHg | Steady |
| Pennsylvania | Lake Wynonah | ![]() | Mist | 72 F | 72 F | 100% | 0 mph | NNW![]() | 0 | 0.00 in | 30.06 inHg | Steady |
| Pennsylvania | Mechanicsburg-2 | ![]() | Mist | 73 F | 71 F | 92% | 0 mph | WNW![]() | 1 | 0.00 in | 30.03 inHg | Steady |
| Pennsylvania | Penn Lake Park | ![]() | Overcast | 69 F | 68 F | 95% | 1 mph | SW![]() | 1 | 0.01 in | 30.01 inHg | Steady |
| Pennsylvania | Punxsutawney | ![]() | Mostly Cloudy | 70 F | 68 F | 94% | 0 mph | WSW![]() | 2 | 0.02 in | 30.02 inHg | Steady |
| Pennsylvania | Smethport | ![]() | Partly Cloudy | 68 F | 68 F | 99% | 0 mph | N![]() | 1 | 0.06 in | 30.02 inHg | Steady |
| Pennsylvania | Thornhurst | ![]() | Mist | 69 F | 69 F | 100% | 1 mph | WSW![]() | 1 | 0.00 in | 30.10 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.