|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | Toronto | ![]() | Overcast | 8 C | 4 C | 73% | 1 kmh | S![]() | 2 | 0.0 mm | 1015.1 hPa | Falling Slowly |
| Quebec | Montreal | ![]() | light Drizzle | 5 C | 3 C | 84% | 8 kmh | E![]() | 27 | 0.0 mm | 1020.4 hPa | Falling Slowly |
| Connecticut | Hamden | ![]() | Clear | 46 F | 39 F | 76% | 2 mph | S![]() | 2 | 0.00 in | 30.39 inHg | Steady |
| Connecticut | Newington | ![]() | Overcast | 46 F | 37 F | 70% | 3 mph | SE![]() | 2 | 0.00 in | 30.36 inHg | Steady |
| Connecticut | Sherman | ![]() | Overcast | 31 F | 27 F | 87% | 0 mph | E![]() | 1 | 0.00 in | 30.16 inHg | Falling Rapidly |
| Maine | Hermon | ![]() | Overcast | 44 F | 28 F | 53% | 0 mph | S![]() | 2 | 0.00 in | 30.33 inHg | Steady |
| Maine | Turner | ![]() | light Rain | 39 F | 35 F | 83% | 5 mph | SE![]() | 8 | 0.06 in | 30.35 inHg | Steady |
| Massachusetts | Auburn | ![]() | Showers | 44 F | 35 F | 61% | 5 mph | S![]() | 4 | 0.00 in | 30.33 inHg | Steady |
| Massachusetts | Cambridge | ![]() | Overcast | 48 F | 34 F | 57% | 5 mph | SSE![]() | 14 | 0.00 in | 30.31 inHg | Steady |
| Massachusetts | Lexington | ![]() | Overcast | 47 F | 34 F | 61% | 0 mph | SE![]() | 8 | 0.00 in | 30.30 inHg | Steady |
| Massachusetts | Lowell | ![]() | Sunny | 47 F | 34 F | 61% | 2 mph | S![]() | 1 | 0.00 in | 30.34 inHg | Steady |
| Massachusetts | Medfield | ![]() | Overcast | 46 F | 34 F | 63% | 4 mph | SSW![]() | 4 | 0.00 in | 30.39 inHg | Falling Slowly |
| Massachusetts | Plymouth | ![]() | Overcast | 45 F | 33 F | 61% | 10 mph | SSE![]() | 0.00 in | 30.35 inHg | Steady | |
| Massachusetts | West Wareham | ![]() | Few Clouds | 44 F | 37 F | 74% | 0 mph | SSW![]() | 2 | 0.00 in | 30.43 inHg | Steady |
| Massachusetts | Westminster | ![]() | Showers | 54 F | 26 F | 34% | 2 mph | NW![]() | 3 | 0.00 in | 30.14 inHg | Steady |
| New Hampshire | Claremont | ![]() | Showers | 50 F | 27 F | 41% | 1 mph | S![]() | 2 | 0.00 in | 30.18 inHg | Steady |
| New Hampshire | Contoocook | ![]() | Sunny | 47 F | 29 F | 50% | 2 mph | SSE![]() | 1 | 0.00 in | 30.23 inHg | Rising Slowly |
| New Hampshire | Fremont | ![]() | Overcast | 45 F | 32 F | 61% | 0 mph | ENE![]() | 0 | 0.00 in | 30.35 inHg | Steady |
| New Jersey | Hasbrouck Heights | ![]() | Clear | 47 F | 39 F | 73% | 5 mph | SSE![]() | 3 | 0.00 in | 30.32 inHg | Steady |
| New Jersey | Hoboken | ![]() | Clear | 48 F | 40 F | 74% | 5 mph | SE![]() | 7 | 0.00 in | 30.26 inHg | Steady |
| New Jersey | Morris Plains | ![]() | Overcast | 48 F | 41 F | 77% | 0 mph | ESE![]() | 0 | 0.00 in | 30.35 inHg | Steady |
| New Jersey | Succasunna | ![]() | Mostly Cloudy | 46 F | 37 F | 73% | 0 mph | SE![]() | 0.00 in | 30.21 inHg | Steady | |
| New York | Colonie | ![]() | Overcast | 53 F | 37 F | 55% | 3 mph | S![]() | 9 | 0.00 in | 30.23 inHg | Falling Slowly |
| New York | East Masonville | ![]() | Partly Cloudy | 56 F | 40 F | 55% | 3 mph | SW![]() | 5 | 0.00 in | 30.20 inHg | Steady |
| New York | Hessville | ![]() | Overcast | 47 F | 37 F | 67% | 2 mph | W![]() | 2 | 0.00 in | 30.14 inHg | Falling Rapidly |
| New York | Lakewood | Offline | ||||||||||
| New York | Lockport | ![]() | Clear | 64 F | 50 F | 62% | 4 mph | WSW![]() | 3 | 0.00 in | 29.93 inHg | Steady |
| New York | Long Lake | ![]() | light Rain +Mist | 41 F | 37 F | 86% | 1 mph | S![]() | 4 | 0.07 in | 30.14 inHg | Falling Slowly |
| New York | Northport | ![]() | Clear | 47 F | 37 F | 70% | 1 mph | S![]() | 1 | 0.00 in | 30.38 inHg | Steady |
| New York | Tarrytown | ![]() | Overcast | 46 F | 36 F | 68% | 0 mph | SSW![]() | 0 | 0.00 in | 30.39 inHg | Steady |
| New York | Westmoreland | ![]() | Partly Cloudy | 51 F | 37 F | 58% | 3 mph | SW![]() | 3 | 0.01 in | 30.24 inHg | Steady |
| New York | Wolcott | Offline | ||||||||||
| Pennsylvania | Allentown | ![]() | Overcast | 55 F | 40 F | 58% | 7 mph | SE![]() | 5 | 0.00 in | 30.29 inHg | Steady |
| Pennsylvania | Lake Wynonah | ![]() | Clear | 55 F | 45 F | 68% | 0 mph | S![]() | 0 | 0.00 in | 30.27 inHg | Steady |
| Pennsylvania | Mechanicsburg-2 | ![]() | Clear | 60 F | 42 F | 51% | 3 mph | ESE![]() | 3 | 0.00 in | 30.23 inHg | Steady |
| Pennsylvania | Penn Lake Park | ![]() | Partly Cloudy | 53 F | 41 F | 63% | 2 mph | SE![]() | 1 | 0.00 in | 30.26 inHg | Steady |
| Pennsylvania | Punxsutawney | ![]() | Clear | 67 F | 51 F | 56% | 2 mph | SSE![]() | 8 | 0.00 in | 30.10 inHg | Steady |
| Pennsylvania | Smethport | ![]() | Clear | 60 F | 48 F | 64% | 0 mph | WSW![]() | 7 | 0.00 in | 30.14 inHg | Steady |
| Pennsylvania | Thornhurst | ![]() | Clear | 51 F | 42 F | 70% | 5 mph | S![]() | 3 | 0.00 in | 30.31 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.