|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | Toronto | ![]() | Snow | -7 C | -10 C | 78% | 1 kmh | SE![]() | 2 | 0.0 mm | 1009.3 hPa | Steady |
| Quebec | Montreal | ![]() | light Snow | -7 C | -9 C | 84% | 2 kmh | W![]() | 5 | 0.0 mm | 1008.1 hPa | Steady |
| Connecticut | Hamden | ![]() | Overcast | 28 F | 26 F | 95% | 1 mph | SW![]() | 0 | 0.00 in | 29.86 inHg | Rising Slowly |
| Connecticut | Newington | ![]() | Overcast | 28 F | 27 F | 95% | 0 mph | NW![]() | 2 | 0.00 in | 29.85 inHg | Rising Slowly |
| Connecticut | Sherman | ![]() | light Snow | 22 F | 20 F | 91% | 0 mph | E![]() | 0 | 0.00 in | 29.90 inHg | Rising Rapidly |
| Maine | Hermon | ![]() | light Snow | 23 F | 21 F | 92% | 0 mph | NNW![]() | 0 | 0.00 in | 29.75 inHg | Steady |
| Maine | Turner | ![]() | Overcast | 23 F | 22 F | 98% | 0 mph | N![]() | 2 | 0.00 in | 29.78 inHg | Steady |
| Massachusetts | Auburn | ![]() | Snow | 27 F | 27 F | 98% | 0 mph | WNW![]() | 0 | 0.00 in | 29.79 inHg | Steady |
| Massachusetts | Cambridge | ![]() | light Snow +Mist | 30 F | 28 F | 92% | 0 mph | 1 | 0.00 in | 29.73 inHg | Steady | |
| Massachusetts | Lexington | ![]() | light Snow +Mist | 29 F | 28 F | 95% | 0 mph | N![]() | 0 | 0.00 in | 29.73 inHg | Steady |
| Massachusetts | Lowell | ![]() | Sunny | 28 F | 26 F | 95% | 0 mph | NNW![]() | 0 | 0.00 in | 29.78 inHg | Steady |
| Massachusetts | Medfield | ![]() | Snow | 28 F | 27 F | 94% | 0 mph | WNW![]() | 0 | 0.00 in | 29.76 inHg | Rising Slowly |
| Massachusetts | Plymouth | ![]() | light Snow | 33 F | 31 F | 92% | 0 mph | NW![]() | 0.06 in | 29.71 inHg | Steady | |
| Massachusetts | West Wareham | ![]() | light Snow | 32 F | 23 F | 70% | 0 mph | W![]() | 0 | 0.00 in | 29.79 inHg | Steady |
| Massachusetts | Westminster | ![]() | Snow | 26 F | 24 F | 92% | 0 mph | NW![]() | 0 | 0.00 in | 29.75 inHg | Steady |
| New Hampshire | Claremont | ![]() | Overcast | 23 F | 17 F | 77% | 0 mph | ESE![]() | 0 | 0.00 in | 29.70 inHg | Steady |
| New Hampshire | Contoocook | ![]() | Sunny | 24 F | 24 F | 99% | 0 mph | NNE![]() | 0 | 0.00 in | 29.69 inHg | Steady |
| New Hampshire | Fremont | ![]() | light Snow | 27 F | 26 F | 98% | 0 mph | NE![]() | 0 | 0.00 in | 29.77 inHg | Steady |
| New Jersey | Hasbrouck Heights | ![]() | Partly Cloudy | 23 F | 20 F | 87% | 4 mph | W![]() | 2 | 0.00 in | 29.86 inHg | Steady |
| New Jersey | Hoboken | ![]() | Overcast | 24 F | 21 F | 85% | 3 mph | SW![]() | 3 | 0.00 in | 29.81 inHg | Steady |
| New Jersey | Morris Plains | ![]() | Overcast | 20 F | 17 F | 86% | 1 mph | WSW![]() | 1 | 0.00 in | 29.91 inHg | Steady |
| New Jersey | Succasunna | ![]() | Clear | 17 F | 14 F | 89% | 0 mph | W![]() | 0.00 in | 29.76 inHg | Steady | |
| New York | Colonie | ![]() | Overcast | 39 F | 32 F | 76% | 4 mph | NNE![]() | 13 | 0.05 in | 29.80 inHg | Falling Slowly |
| New York | East Masonville | ![]() | Overcast | 15 F | 11 F | 85% | 0 mph | ENE![]() | 0 | 0.00 in | 29.87 inHg | Steady |
| New York | Hessville | ![]() | Overcast | 19 F | 13 F | 78% | 10 mph | W![]() | 16 | 0.00 in | 29.83 inHg | Steady |
| New York | Lakewood | ![]() | light Snow +Mist | 14 F | 11 F | 86% | 3 mph | SE![]() | 3 | 0.00 in | 29.76 inHg | Steady |
| New York | Lockport | ![]() | light Snow +Mist | 17 F | 14 F | 89% | 3 mph | SW![]() | 2 | 0.00 in | 29.78 inHg | Steady |
| New York | Long Lake | ![]() | Overcast | 14 F | 11 F | 85% | 3 mph | SW![]() | 4 | 0.00 in | 29.77 inHg | Steady |
| New York | Northport | ![]() | Overcast | 30 F | 27 F | 89% | 1 mph | WNW![]() | 1 | 0.00 in | 29.86 inHg | Rising Slowly |
| New York | Tarrytown | ![]() | Overcast | 26 F | 26 F | 100% | 0 mph | S![]() | 0 | 0.00 in | 29.91 inHg | Steady |
| New York | Westmoreland | ![]() | Overcast | 15 F | 13 F | 90% | 0 mph | SE![]() | 0 | 0.00 in | 30.04 inHg | Falling Slowly |
| New York | Wolcott | ![]() | Overcast | 19 F | 9 F | 63% | 8 mph | SE![]() | 10 | 0.00 in | 29.93 inHg | Steady |
| Pennsylvania | Allentown | ![]() | Overcast | 17 F | 11 F | 78% | 2 mph | SW![]() | 2 | 0.00 in | 29.92 inHg | Steady |
| Pennsylvania | Lake Wynonah | ![]() | Partly Cloudy | 15 F | 12 F | 87% | 0 mph | SSW![]() | 0 | 0.00 in | 29.92 inHg | Steady |
| Pennsylvania | Mechanicsburg-2 | ![]() | Clear | 18 F | 12 F | 76% | 0 mph | NW![]() | 0 | 0.00 in | 29.94 inHg | Steady |
| Pennsylvania | Penn Lake Park | ![]() | Partly Cloudy | 11 F | 7 F | 84% | 0 mph | SSW![]() | 0 | 0.00 in | 29.90 inHg | Steady |
| Pennsylvania | Punxsutawney | ![]() | light Snow +Mist | 16 F | 13 F | 87% | 2 mph | SSW![]() | 7 | 0.00 in | 29.92 inHg | Steady |
| Pennsylvania | Smethport | ![]() | Overcast | 11 F | 8 F | 87% | 0 mph | N![]() | 2 | 0.00 in | 29.92 inHg | Steady |
| Pennsylvania | Thornhurst | ![]() | Overcast | 12 F | 9 F | 87% | 0 mph | WNW![]() | 0 | 0.00 in | 29.92 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.