| Today | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 10% | |||||||||
| 75° | 49° | 67° | 48° | 65° | 47° | 64° | 47° | 64° | 48° |
6 mph | 2 mph | 7 mph | 2 mph | 5 mph | 5 mph | 8 mph | 6 mph | 9 mph | 0 mph |
| UV 2 Low | UV 2 Low | UV 1 Low | UV 2 Low | UV 1 Low |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 12 November 2025
6:38 am
4:36 pm Day Length: 9:58
| |||||
| Today | 75° | 6 mph | - | UV 2 Low | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 75. UV index up to 2. Wind south-southeast around 6 mph. | |||||
| Tonight | 49° | 2 mph | less than 0.1 in Chance of precipitation: 10% | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain after midnight. Low 49. Wind west-southwest around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 13 November 2025
6:39 am
4:35 pm Day Length: 9:56
| |||||
| Thursday | 67° | 7 mph | - | UV 2 Low | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 67. UV index up to 2. Wind northwest around 7 mph. | |||||
| Thursday night | 48° | 2 mph | - | ||
| Clear in the evening, becoming fair to partly cloudy after midnight. Low 48. Wind north-northwest around 2 mph in the evening, becoming west-southwest after midnight. | |||||
Friday 14 November 2025
6:40 am
4:35 pm Day Length: 9:54
| |||||
| Friday | 65° | 5 mph | - | UV 1 Low | |
| Partly to mostly cloudy. High 65. UV index up to 1. Wind north-northwest around 5 mph in the morning, becoming 10 mph in the afternoon. | |||||
| Friday night | 47° | 5 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 47. Wind north-northwest around 5 mph in the evening, becoming west-southwest after midnight. | |||||
Saturday 15 November 2025
6:41 am
4:34 pm Day Length: 9:52
| |||||
| Saturday | 64° | 8 mph | - | UV 2 Low | |
| Sunny. High 64. UV index up to 2. Wind west-southwest around 3 mph in the morning, becoming 8 mph in the afternoon. | |||||
| Saturday night | 47° | 6 mph | - | ||
| Partly cloudy. Low 47. Wind west-southwest around 6 mph. | |||||
Sunday 16 November 2025
6:43 am
4:33 pm Day Length: 9:50
| |||||
| Sunday | 64° | 9 mph | - | UV 1 Low | |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 64. UV index up to 1. Wind west-southwest around 9 mph in the morning, becoming northwest in the afternoon. | |||||
| Sunday night | 48° | 0 mph | - | ||
| Partly cloudy. Low 48. Wind north around 5 mph in the evening, becoming east-southeast near calm after midnight. | |||||
Wednesday 12 November 2025
6:38 am
4:36 pm Day Length: 9:58
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 3am-6am | 38° | 3 mph | - | 29.83 inHg | Partly cloudy | ||
| 6am-9am | 46° | 7 mph | - | 29.9 inHg | Mostly Cloudy | ||
| 9am-12pm | 72° | 7 mph | - | 29.88 inHg | UV 2 Low | Partly cloudy | |
| 12pm-3pm | 73° | 5 mph | - | 29.8 inHg | UV 1 Low | Partly cloudy | |
| 3pm-6pm | 64° | 2 mph | - | 29.8 inHg | Partly cloudy | ||
| 6pm-9pm | 58° | 1 mph | - | 29.81 inHg | Mostly Cloudy | ||
| 9pm-12am | 54° | 2 mph | - | 29.78 inHg | Partly cloudy Drizzle | ||
Thursday 13 November 2025
6:39 am
4:35 pm Day Length: 9:56
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 52° | 3 mph | - | 29.78 inHg | Mostly clear | ||
| 3am-6am | 50° | 5 mph | - | 29.77 inHg | Mostly clear | ||
| 6am-9am | 55° | 8 mph | - | 29.85 inHg | Clear | ||
| 9am-12pm | 67° | 8 mph | - | 29.9 inHg | UV 2 Low | Clear | |
| 12pm-3pm | 64° | 7 mph | - | 29.88 inHg | UV 1 Low | Mostly clear | |
| 3pm-6pm | 56° | 6 mph | - | 29.94 inHg | Clear | ||
| 6pm-9pm | 51° | 3 mph | - | 29.97 inHg | Clear | ||
| 9pm-12am | 50° | 1 mph | - | 29.96 inHg | Clear | ||
Friday 14 November 2025
6:40 am
4:35 pm Day Length: 9:54
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 49° | 2 mph | - | 29.96 inHg | Mostly clear | ||
| 3am-6am | 49° | 3 mph | - | 29.95 inHg | Mostly Cloudy | ||
| 6am-9am | 53° | 5 mph | - | 30.03 inHg | Mostly Cloudy | ||
| 9am-12pm | 64° | 9 mph | - | 30.06 inHg | UV 1 Low | Mostly Cloudy | |
| 12pm-3pm | 61° | 11 mph | - | 30.03 inHg | UV 1 Low | Mostly Cloudy | |
| 3pm-6pm | 55° | 9 mph | - | 30.06 inHg | Partly cloudy | ||
| 6pm-9pm | 51° | 6 mph | - | 30.08 inHg | Mostly Cloudy | ||
| 9pm-12am | 50° | 3 mph | - | 30.07 inHg | Mostly Cloudy | ||
Saturday 15 November 2025
6:41 am
4:34 pm Day Length: 9:52
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 49° | 3 mph | - | 30.07 inHg | Partly cloudy | ||
| 3am-6am | 48° | 5 mph | - | 30.04 inHg | Partly cloudy | ||
| 6am-9am | 52° | 2 mph | - | 30.09 inHg | Clear | ||
| 9am-12pm | 63° | 6 mph | - | 30.11 inHg | UV 2 Low | Clear | |
| 12pm-3pm | 62° | 8 mph | - | 30.07 inHg | UV 1 Low | Clear | |
| 3pm-6pm | 54° | 7 mph | - | 30.09 inHg | Partly cloudy | ||
| 6pm-9pm | 50° | 7 mph | - | 30.09 inHg | Partly cloudy | ||
| 9pm-12am | 49° | 7 mph | - | 30.06 inHg | Partly cloudy | ||
Sunday 16 November 2025
6:43 am
4:33 pm Day Length: 9:50
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 48° | 5 mph | - | 30.04 inHg | Partly cloudy | ||
| 3am-6am | 48° | 7 mph | - | 30.01 inHg | Partly cloudy Light dew | ||
| 6am-9am | 51° | 9 mph | - | 30.06 inHg | Partly cloudy | ||
| 9am-12pm | 63° | 10 mph | - | 30.09 inHg | UV 1 Low | Mostly Cloudy Drizzle | |
| 12pm-3pm | 61° | 8 mph | - | 30.05 inHg | UV 1 Low | Mostly Cloudy Drizzle | |
| 3pm-6pm | 55° | 7 mph | - | 30.09 inHg | Partly cloudy | ||
| 6pm-9pm | 51° | 5 mph | - | 30.11 inHg | Partly cloudy | ||
| 9pm-12am | 50° | 3 mph | - | 30.11 inHg | Partly cloudy | ||
Monday 17 November 2025
6:44 am
4:32 pm Day Length: 9:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 49° | 1 mph | - | 30.11 inHg | Partly cloudy Drizzle | ||
| 3am-6am | 49° | 0 mph | - | 30.09 inHg | Mostly Cloudy Drizzle | ||
Wednesday 12 November 2025
6:38 am
4:36 pm Day Length: 9:58
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 5am-6am | 38° | 3 mph | - | 0% | 26° | 29.83 inHg | 60% | 65% | 27 mi | ||
| 6am-7am | 39° Feels like: 35° | 5 mph | - | 0% | 27° | 29.86 inHg | 61% | 79% | 24 mi | ||
| 7am-8am | 41° Feels like: 37° | 7 mph | - | 0% | 29° | 29.88 inHg | 60% | 84% | 23 mi | ||
| 8am-9am | 46° | 7 mph | - | 0% | 30° | 29.9 inHg | 53% | 68% | 22 mi | ||
| 9am-10am | 55° | 7 mph | - | 0% | 32° | 29.91 inHg | 41% | UV 1 Low | 48% | 21 mi | |
| 10am-11am | 66° | 8 mph | - | 0% | 33° | 29.91 inHg | 30% | UV 1 Low | 34% | 20 mi | |
| 11am-12pm | 72° | 7 mph | - | 0% | 36° | 29.88 inHg | 26% | UV 2 Low | 34% | 19 mi | |
| 12pm-1pm | 74° | 6 mph | - | 0% | 38° | 29.85 inHg | 27% | UV 2 Low | 34% | 18 mi | |
| 1pm-2pm | 74° | 6 mph | - | 0% | 40° | 29.83 inHg | 29% | UV 1 Low | 33% | 17 mi | |
| 2pm-3pm | 73° | 5 mph | - | 0% | 41° | 29.8 inHg | 31% | UV 1 Low | 32% | 16 mi | |
| 3pm-4pm | 71° | 4 mph | - | 0% | 42° | 29.8 inHg | 35% | 30% | 16 mi | ||
| 4pm-5pm | 68° | 3 mph | - | 0% | 43° | 29.8 inHg | 40% | 34% | 15 mi | ||
| 5pm-6pm | 64° | 2 mph | - | 0% | 43° | 29.8 inHg | 46% | 50% | 15 mi | ||
| 6pm-7pm | 61° | 1 mph | - | 0% | 43° | 29.81 inHg | 51% | 72% | 14 mi | ||
| 7pm-8pm | 59° | 1 mph | - | 0% | 42° | 29.81 inHg | 53% | 78% | 14 mi | ||
| 8pm-9pm | 58° | 1 mph | - | 0% | 42° | 29.81 inHg | 54% | 58% | 13 mi | ||
| 9pm-10pm | 57° | 1 mph | - | 0% | 41° | 29.8 inHg | 56% | 37% | 13 mi | ||
| 10pm-11pm | 56° | 2 mph | - | 0% | 41° | 29.78 inHg | 58% | 23% | 13 mi | ||
| 11pm-12am | 54° | 2 mph | - | 0% | 40° | 29.78 inHg | 59% | 48% | 12 mi | ||
Thursday 13 November 2025
6:39 am
4:35 pm Day Length: 9:56
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 54° | 2 mph | - | 0% | 41° | 29.78 inHg | 61% | 40% | 13 mi | ||
| 1am-2am | 53° | 2 mph | - | 0% | 41° | 29.78 inHg | 63% | 20% | 13 mi | ||
| 2am-3am | 52° | 3 mph | - | 0% | 40° | 29.78 inHg | 65% | 27% | 13 mi | ||
| 3am-4am | 51° | 3 mph | - | 0% | 40° | 29.77 inHg | 66% | 36% | 13 mi | ||
| 4am-5am | 51° | 4 mph | - | 0% | 40° | 29.77 inHg | 68% | 39% | 13 mi | ||
| 5am-6am | 50° | 5 mph | - | 0% | 40° | 29.77 inHg | 69% | 25% | 14 mi | ||
| 6am-7am | 50° | 6 mph | - | 0% | 40° | 29.79 inHg | 70% | 11% | 14 mi | ||
| 7am-8am | 50° | 7 mph | - | 0% | 40° | 29.82 inHg | 70% | 1% | 14 mi | ||
| 8am-9am | 55° | 8 mph | - | 0% | 40° | 29.85 inHg | 59% | 1% | 14 mi | ||
| 9am-10am | 60° | 8 mph | - | 0% | 41° | 29.88 inHg | 48% | UV 1 Low | 1% | 15 mi | |
| 10am-11am | 64° | 8 mph | - | 0% | 41° | 29.9 inHg | 42% | UV 1 Low | 5% | 15 mi | |
| 11am-12pm | 67° | 8 mph | - | 0% | 41° | 29.9 inHg | 39% | UV 2 Low | 17% | 15 mi | |
| 12pm-1pm | 67° | 8 mph | - | 0% | 41° | 29.89 inHg | 39% | UV 2 Low | 30% | 15 mi | |
| 1pm-2pm | 66° | 7 mph | - | 0% | 41° | 29.88 inHg | 41% | UV 1 Low | 36% | 15 mi | |
| 2pm-3pm | 64° | 7 mph | - | 0% | 42° | 29.88 inHg | 44% | UV 1 Low | 23% | 16 mi | |
| 3pm-4pm | 62° | 7 mph | - | 0% | 42° | 29.9 inHg | 47% | 10% | 16 mi | ||
| 4pm-5pm | 59° | 7 mph | - | 0% | 42° | 29.92 inHg | 52% | 1% | 15 mi | ||
| 5pm-6pm | 56° | 6 mph | - | 0% | 42° | 29.94 inHg | 59% | 1% | 15 mi | ||
| 6pm-7pm | 54° | 5 mph | - | 0% | 42° | 29.96 inHg | 64% | 0% | 15 mi | ||
| 7pm-8pm | 52° | 4 mph | - | 0% | 42° | 29.97 inHg | 68% | 0% | 15 mi | ||
| 8pm-9pm | 51° | 3 mph | - | 0% | 42° | 29.97 inHg | 69% | 0% | 14 mi | ||
| 9pm-10pm | 51° | 2 mph | - | 0% | 41° | 29.97 inHg | 70% | 1% | 14 mi | ||
| 10pm-11pm | 51° | 2 mph | - | 0% | 41° | 29.96 inHg | 70% | 1% | 14 mi | ||
| 11pm-12am | 50° | 1 mph | - | 0% | 41° | 29.96 inHg | 71% | 1% | 14 mi | ||
Friday 14 November 2025
6:40 am
4:35 pm Day Length: 9:54
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 50° | 1 mph | - | 0% | 41° | 29.96 inHg | 71% | 1% | 13 mi | ||
| 1am-2am | 49° | 2 mph | - | 0% | 41° | 29.97 inHg | 72% | 7% | 13 mi | ||
| 2am-3am | 49° | 2 mph | - | 0% | 41° | 29.96 inHg | 72% | 25% | 13 mi | ||
| 3am-4am | 49° | 2 mph | - | 0% | 40° | 29.95 inHg | 73% | 42% | 13 mi | ||
| 4am-5am | 49° | 2 mph | - | 0% | 40° | 29.94 inHg | 72% | 57% | 13 mi | ||
| 5am-6am | 49° | 3 mph | - | 0% | 40° | 29.95 inHg | 72% | 66% | 13 mi | ||
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts