| Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| 0.5 in 70% | <0.1 in 30% | |||||||
| 40° Feels like: 35° | 62° | 55° | 66° | 61° | 72° | 62° | 67° | 44° |
11 mph | 6 mph | 10 mph | 10 mph | 11 mph | 14 mph | 17 mph | 13 mph | 14 mph |
| UV 6 High | UV 4 Medium | UV 5 Medium | UV 4 Medium |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 12 April 2026
6:17 am
7:30 pm Day Length: 13:13
| |||||
| Tonight | 40° Feels like: 35° | 11 mph | - | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 40. Wind chill ranging from 35 to 44. Wind north-northwest around 11 mph, gusting to 22 mph. | |||||
Monday 13 April 2026
6:15 am
7:31 pm Day Length: 13:15
| |||||
| Monday | 62° | 6 mph | - | UV 6 High | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 62. UV index up to 6. Wind north-northwest around 6 mph, gusting to 20 mph, in the morning, becoming southwest in the afternoon. | |||||
| Monday night | 55° | 10 mph | - | ||
| Partly cloudy. Low 55. Wind southwest around 10 mph, gusting to 20 mph, in the evening, becoming 6 mph, gusting to 18 mph, after midnight. | |||||
Tuesday 14 April 2026
6:14 am
7:32 pm Day Length: 13:18
| |||||
| Tuesday | 66° | 10 mph | - | UV 4 Medium | |
| Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 66. UV index up to 4. Wind west around 4 mph, gusting to 15 mph, in the morning, becoming south-southwest around 10 mph, gusting to 22 mph, in the afternoon. | |||||
| Tuesday night | 61° | 11 mph | - | ||
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 61. Wind south-southwest around 11 mph, gusting to 23 mph. | |||||
Wednesday 15 April 2026
6:12 am
7:33 pm Day Length: 13:20
| |||||
| Wednesday | 72° | 14 mph | - | UV 5 Medium | |
| Cloudy in the morning, becoming mostly cloudy in the afternoon. High 72. UV index up to 5. Wind south-southwest around 10 mph, gusting to 22 mph, in the morning, becoming 14 mph, gusting to 25 mph, in the afternoon. | |||||
| Wednesday night | 62° | 17 mph | 0.5 in Chance of precipitation: 70% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Precipitation showery or intermittent. Low 62. Wind south-southwest around 17 mph, gusting to 28 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | |||||
Thursday 16 April 2026
6:11 am
7:34 pm Day Length: 13:23
| |||||
| Thursday | 67° | 13 mph | less than 0.1 in Chance of precipitation: 30% | UV 4 Medium | |
| Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Scattered thunderstorms likely. High 67, but temperatures falling in the afternoon. UV index up to 4. Wind west around 13 mph, gusting to 26 mph, in the morning, becoming north-northwest in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 44° | 14 mph | - | ||
| Mostly clear in the evening, becoming clear after midnight. Low 44. Wind north around 14 mph, gusting to 26 mph. | |||||
| 9pm-12am | 42° Feels like: 35° | 12 mph | - | 30.19 inHg | Mostly clear | ||
Monday 13 April 2026
6:15 am
7:31 pm Day Length: 13:15
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 41° Feels like: 35° | 11 mph | - | 30.24 inHg | Clear Light dew | ||
| 3am-6am | 41° Feels like: 35° | 9 mph | - | 30.29 inHg | Clear Light dew | ||
| 6am-9am | 44° | 7 mph | - | 30.36 inHg | UV 1 Low | Clear | |
| 9am-12pm | 51° | 2 mph | - | 30.37 inHg | UV 6 High | Clear | |
| 12pm-3pm | 56° | 5 mph | - | 30.32 inHg | UV 4 Medium | Clear | |
| 3pm-6pm | 61° | 10 mph | - | 30.32 inHg | Partly cloudy | ||
| 6pm-9pm | 59° | 10 mph | - | 30.34 inHg | Partly cloudy | ||
| 9pm-12am | 58° | 9 mph | - | 30.34 inHg | Mostly Cloudy | ||
Tuesday 14 April 2026
6:14 am
7:32 pm Day Length: 13:18
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 57° | 6 mph | - | 30.35 inHg | Partly cloudy | ||
| 3am-6am | 56° | 3 mph | - | 30.35 inHg | Partly cloudy | ||
| 6am-9am | 57° | 4 mph | - | 30.36 inHg | UV 1 Low | Cloudy Light dew | |
| 9am-12pm | 60° | 6 mph | - | 30.35 inHg | UV 4 Medium | Mostly Cloudy | |
| 12pm-3pm | 64° | 10 mph | - | 30.25 inHg | UV 3 Medium | Cloudy | |
| 3pm-6pm | 64° | 12 mph | - | 30.24 inHg | Cloudy | ||
| 6pm-9pm | 62° | 14 mph | - | 30.26 inHg | Cloudy Light dew | ||
| 9pm-12am | 62° | 10 mph | - | 30.21 inHg | Cloudy Light dew | ||
Wednesday 15 April 2026
6:12 am
7:33 pm Day Length: 13:20
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 62° | 10 mph | - | 30.16 inHg | Cloudy Moderate dew | ||
| 3am-6am | 62° | 10 mph | - | 30.09 inHg | Cloudy Heavy dew | ||
| 6am-9am | 63° | 9 mph | - | 30.05 inHg | UV 1 Low | Cloudy Heavy dew | |
| 9am-12pm | 67° | 13 mph | - | 30.01 inHg | UV 4 Medium | Cloudy Heavy dew | |
| 12pm-3pm | 71° | 13 mph | - | 29.9 inHg | UV 4 Medium | Mostly Cloudy Light dew | |
| 3pm-6pm | 71° | 16 mph | - | 29.84 inHg | Mostly Cloudy Light dew | ||
| 6pm-9pm | 69° | 19 mph | - | 29.79 inHg | Cloudy Heavy dew | ||
| 9pm-12am | 67° | 17 mph | - | 29.67 inHg | Overcast Chance of drizzle | ||
Thursday 16 April 2026
6:11 am
7:34 pm Day Length: 13:23
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 65° | 16 mph | 0.27 in | 29.66 inHg | Overcast Chance of drizzle | ||
| 3am-6am | 64° | 14 mph | 0.16 in | 29.61 inHg | Overcast Chance of showers | ||
| 6am-9am | 66° | 12 mph | - | 29.7 inHg | UV 1 Low | Overcast Chance of showers | |
| 9am-12pm | 65° | 9 mph | 0.02 in | 29.84 inHg | UV 3 Medium | Overcast Heavy dew | |
| 12pm-3pm | 63° | 16 mph | - | 29.92 inHg | UV 3 Medium | Cloudy Heavy dew | |
| 3pm-6pm | 60° | 14 mph | 0.01 in | 30.05 inHg | UV 1 Low | Partly cloudy Heavy dew | |
| 6pm-9pm | 56° Feels like: 51° | 16 mph | - | 30.2 inHg | Clear Heavy dew | ||
| 9pm-12am | 51° Feels like: 46° | 16 mph | - | 30.27 inHg | Clear Heavy dew | ||
Friday 17 April 2026
6:09 am
7:35 pm Day Length: 13:26
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 48° Feels like: 42° | 14 mph | - | 30.34 inHg | Clear Light fog | ||
| 3am-6am | 45° Feels like: 39° | 10 mph | - | 30.39 inHg | Clear Heavy dew | ||
| 6am-9am | 45° | 7 mph | - | 30.42 inHg | UV 1 Low | Clear Heavy dew | |
| 9am-12pm | 52° | 9 mph | - | 30.45 inHg | UV 5 Medium | Partly cloudy Heavy dew | |
| 12pm-3pm | 54° | 11 mph | - | 30.37 inHg | UV 3 Medium | Cloudy Heavy dew | |
| 3pm-6pm | 54° | 9 mph | - | 30.42 inHg | Mostly Cloudy Heavy dew | ||
Sunday 12 April 2026
6:17 am
7:30 pm Day Length: 13:13
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 9pm-10pm | 43° Feels like: 37° | 12 mph | - | 0% | 38° | 30.2 inHg | 81% | 30% | 19 mi | ||
| 10pm-11pm | 43° Feels like: 36° | 12 mph | - | 0% | 38° | 30.19 inHg | 83% | 19% | 19 mi | ||
| 11pm-12am | 42° Feels like: 35° | 12 mph | - | 0% | 38° | 30.19 inHg | 84% | 12% | 19 mi | ||
Monday 13 April 2026
6:15 am
7:31 pm Day Length: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 42° Feels like: 35° | 12 mph | - | 0% | 38° | 30.21 inHg | 84% | 10% | 19 mi | ||
| 1am-2am | 42° Feels like: 35° | 11 mph | - | 0% | 37° | 30.22 inHg | 84% | 9% | 19 mi | ||
| 2am-3am | 41° Feels like: 35° | 11 mph | - | 0% | 37° | 30.24 inHg | 84% | 8% | 19 mi | ||
| 3am-4am | 41° Feels like: 35° | 10 mph | - | 0% | 36° | 30.25 inHg | 83% | 7% | 19 mi | ||
| 4am-5am | 41° Feels like: 35° | 10 mph | - | 0% | 36° | 30.27 inHg | 83% | 6% | 18 mi | ||
| 5am-6am | 41° Feels like: 35° | 9 mph | - | 0% | 36° | 30.29 inHg | 82% | 5% | 18 mi | ||
| 6am-7am | 41° Feels like: 35° | 9 mph | - | 0% | 36° | 30.31 inHg | 81% | 4% | 18 mi | ||
| 7am-8am | 42° Feels like: 37° | 8 mph | - | 0% | 36° | 30.33 inHg | 78% | 2% | 18 mi | ||
| 8am-9am | 44° | 7 mph | - | 0% | 36° | 30.36 inHg | 75% | UV 1 Low | 1% | 17 mi | |
| 9am-10am | 46° | 5 mph | - | 0% | 37° | 30.37 inHg | 71% | UV 3 Medium | 0% | 17 mi | |
| 10am-11am | 48° | 3 mph | - | 0% | 37° | 30.38 inHg | 64% | UV 5 Medium | 1% | 16 mi | |
| 11am-12pm | 51° | 2 mph | - | 0% | 37° | 30.37 inHg | 59% | UV 6 High | 1% | 16 mi | |
| 12pm-1pm | 52° | 3 mph | - | 0% | 36° | 30.35 inHg | 54% | UV 6 High | 2% | 16 mi | |
| 1pm-2pm | 54° | 4 mph | - | 0% | 36° | 30.33 inHg | 50% | UV 6 High | 4% | 16 mi | |
| 2pm-3pm | 56° | 5 mph | - | 0% | 36° | 30.32 inHg | 46% | UV 4 Medium | 13% | 16 mi | |
| 3pm-4pm | 58° | 7 mph | - | 0% | 36° | 30.31 inHg | 43% | UV 2 Low | 35% | 16 mi | |
| 4pm-5pm | 60° | 9 mph | - | 0% | 36° | 30.32 inHg | 40% | UV 1 Low | 58% | 16 mi | |
| 5pm-6pm | 61° | 10 mph | - | 0% | 37° | 30.32 inHg | 40% | 75% | 17 mi | ||
| 6pm-7pm | 61° | 10 mph | - | 0% | 38° | 30.33 inHg | 42% | 77% | 18 mi | ||
| 7pm-8pm | 60° | 10 mph | - | 0% | 39° | 30.34 inHg | 46% | 79% | 19 mi | ||
| 8pm-9pm | 59° | 10 mph | - | 0% | 41° | 30.34 inHg | 50% | 82% | 19 mi | ||
| 9pm-10pm | 59° | 10 mph | - | 0% | 42° | 30.34 inHg | 55% | 86% | 18 mi | ||
| 10pm-11pm | 58° | 9 mph | - | 0% | 44° | 30.34 inHg | 59% | 90% | 18 mi | ||
| 11pm-12am | 58° | 9 mph | - | 0% | 46° | 30.34 inHg | 64% | 91% | 17 mi | ||
Tuesday 14 April 2026
6:14 am
7:32 pm Day Length: 13:18
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 58° | 8 mph | - | 0% | 47° | 30.35 inHg | 68% | 84% | 17 mi | ||
| 1am-2am | 57° | 7 mph | - | 0% | 48° | 30.35 inHg | 71% | 75% | 16 mi | ||
| 2am-3am | 57° | 6 mph | - | 0% | 49° | 30.35 inHg | 74% | 69% | 15 mi | ||
| 3am-4am | 56° | 5 mph | - | 0% | 49° | 30.34 inHg | 76% | 73% | 15 mi | ||
| 4am-5am | 56° | 4 mph | - | 0% | 49° | 30.34 inHg | 78% | 77% | 15 mi | ||
| 5am-6am | 56° | 3 mph | - | 0% | 50° | 30.35 inHg | 79% | 81% | 14 mi | ||
| 6am-7am | 56° | 3 mph | - | 0% | 50° | 30.35 inHg | 79% | 87% | 14 mi | ||
| 7am-8am | 56° | 4 mph | - | 0% | 50° | 30.36 inHg | 79% | 92% | 14 mi | ||
| 8am-9am | 57° | 4 mph | - | 0% | 50° | 30.36 inHg | 77% | UV 1 Low | 95% | 13 mi | |
| 9am-10am | 58° | 4 mph | - | 0% | 51° | 30.37 inHg | 76% | UV 2 Low | 92% | 13 mi | |
| 10am-11am | 59° | 5 mph | - | 0% | 51° | 30.36 inHg | 73% | UV 3 Medium | 89% | 13 mi | |
| 11am-12pm | 60° | 6 mph | - | 0% | 50° | 30.35 inHg | 70% | UV 4 Medium | 95% | 13 mi | |
| 12pm-1pm | 61° | 7 mph | - | 0% | 50° | 30.32 inHg | 68% | UV 4 Medium | 95% | 14 mi | |
| 1pm-2pm | 63° | 9 mph | - | 0% | 50° | 30.28 inHg | 64% | UV 4 Medium | 96% | 14 mi | |
| 2pm-3pm | 64° | 10 mph | - | 0% | 50° | 30.25 inHg | 61% | UV 3 Medium | 97% | 14 mi | |
| 3pm-4pm | 65° | 11 mph | - | 0% | 50° | 30.24 inHg | 60% | UV 2 Low | 97% | 15 mi | |
| 4pm-5pm | 65° | 12 mph | - | 0% | 51° | 30.24 inHg | 60% | UV 1 Low | 98% | 15 mi | |
| 5pm-6pm | 64° | 12 mph | - | 0% | 51° | 30.24 inHg | 62% | 100% | 15 mi | ||
| 6pm-7pm | 64° | 13 mph | - | 0% | 52° | 30.25 inHg | 65% | 100% | 16 mi | ||
| 7pm-8pm | 63° | 13 mph | - | 0% | 53° | 30.26 inHg | 69% | 100% | 16 mi | ||
| 8pm-9pm | 62° | 14 mph | - | 0% | 54° | 30.26 inHg | 73% | 100% | 16 mi | ||
| 9pm-10pm | 62° | 12 mph | - | 0% | 55° | 30.24 inHg | 76% | 100% | 16 mi | ||
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts