| This afternoon | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 10% | <0.1 in 10% | <0.1 in 10% | <0.25 in 50% | 0.5 in 70% | <0.1 in 20% | <0.1 in 30% | |||
| 85° | 71° | 83° | 71° | 82° | 68° | 72° | 70° | 82° | 70° |
2 mph | 5 mph | 4 mph | 2 mph | 9 mph | 9 mph | 12 mph | 7 mph | 4 mph | 6 mph |
| UV 8 Very†High | UV 4 Medium | UV 6 High | UV 3 Medium | UV 5 Medium |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 19 August 2026
6:08 am
7:45 pm Day Length: 13:37
| |||||
| This afternoon | 85° | 2 mph | - | UV 8 Very†High | |
| Fair to partly cloudy. High 85. UV index up to 8. Wind south around 2 mph. | |||||
| Tonight | 71° | 5 mph | - | ||
| Mostly cloudy in the evening, becoming mostly clear after midnight. Low 71. Wind southwest around 5 mph in the evening, becoming west-northwest after midnight. | |||||
Thursday 20 August 2026
6:09 am
7:43 pm Day Length: 13:34
| |||||
| Thursday | 83° | 4 mph | less than 0.1 in Chance of precipitation: 10% | UV 4 Medium | |
| Partly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. High 83. UV index up to 4. Wind north-northwest around 4 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 71° | 2 mph | less than 0.1 in Chance of precipitation: 10% | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 71. Wind south-southeast around 2 mph in the evening, becoming north after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 21 August 2026
6:10 am
7:42 pm Day Length: 13:32
| |||||
| Friday | 82° | 9 mph | less than 0.1 in Chance of precipitation: 10% | UV 6 High | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 82. UV index up to 6. Wind east-northeast around 9 mph, gusting to 19 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 68° | 9 mph | less than 0.25 in Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Low 68. Wind east-northeast around 9 mph, gusting to 18 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Saturday 22 August 2026
6:11 am
7:40 pm Day Length: 13:29
| |||||
| Saturday | 72° | 12 mph | 0.5 in Chance of precipitation: 70% | UV 3 Medium | |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. High 72. UV index up to 3. Wind east-northeast around 12 mph, gusting to 22 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | |||||
| Saturday night | 70° | 7 mph | less than 0.1 in Chance of precipitation: 20% | ||
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 70. Wind north-northeast around 7 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 23 August 2026
6:12 am
7:39 pm Day Length: 13:27
| |||||
| Sunday | 82° | 4 mph | - | UV 5 Medium | |
| Dense overcast in the morning, becoming partly to mostly cloudy in the afternoon. High 82. UV index up to 5. Wind east around 4 mph. | |||||
| Sunday night | 70° | 6 mph | less than 0.1 in Chance of precipitation: 30% | ||
| Cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 70. Wind southwest around 6 mph in the evening, becoming north-northwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Wednesday 19 August 2026
6:08 am
7:45 pm Day Length: 13:37
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12pm-3pm | 84° | 3 mph | - | 29.84 inHg | UV 5 Medium | Mostly clear | |
| 3pm-6pm | 83° | 2 mph | - | 29.85 inHg | UV 1 Low | Mostly Cloudy | |
| 6pm-9pm | 79° | 6 mph | - | 29.87 inHg | Mostly Cloudy | ||
| 9pm-12am | 76° | 5 mph | - | 29.88 inHg | Partly cloudy | ||
Thursday 20 August 2026
6:09 am
7:43 pm Day Length: 13:34
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 73° | 6 mph | - | 29.89 inHg | Clear | ||
| 3am-6am | 72° | 6 mph | - | 29.92 inHg | Clear | ||
| 6am-9am | 79° | 5 mph | - | 29.98 inHg | UV 2 Low | Partly cloudy | |
| 9am-12pm | 81° | 3 mph | - | 29.99 inHg | UV 4 Medium | Cloudy | |
| 12pm-3pm | 82° | 4 mph | - | 29.97 inHg | UV 3 Medium | Cloudy | |
| 3pm-6pm | 79° | 3 mph | 0.01 in | 30.01 inHg | Cloudy | ||
| 6pm-9pm | 75° | 1 mph | - | 30.02 inHg | Clear | ||
| 9pm-12am | 73° | 1 mph | - | 30.03 inHg | Clear | ||
Friday 21 August 2026
6:10 am
7:42 pm Day Length: 13:32
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 71° | 2 mph | - | 30.04 inHg | Partly cloudy | ||
| 3am-6am | 72° | 5 mph | - | 30.06 inHg | Mostly Cloudy | ||
| 6am-9am | 77° | 8 mph | - | 30.11 inHg | UV 2 Low | Partly cloudy | |
| 9am-12pm | 79° | 10 mph | - | 30.11 inHg | UV 6 High | Partly cloudy | |
| 12pm-3pm | 81° | 11 mph | - | 30.08 inHg | UV 4 Medium | Mostly Cloudy | |
| 3pm-6pm | 79° | 10 mph | - | 30.06 inHg | Cloudy | ||
| 6pm-9pm | 74° | 9 mph | 0.01 in | 30.05 inHg | Cloudy | ||
| 9pm-12am | 72° | 9 mph | 0.03 in | 30.04 inHg | Overcast | ||
Saturday 22 August 2026
6:11 am
7:40 pm Day Length: 13:29
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 70° | 10 mph | 0.09 in | 30.02 inHg | Overcast Light dew | ||
| 3am-6am | 70° | 12 mph | 0.03 in | 29.99 inHg | Overcast Light dew | ||
| 6am-9am | 70° | 13 mph | 0.07 in | 30 inHg | Overcast Light dew | ||
| 9am-12pm | 68° | 15 mph | 0.27 in | 29.97 inHg | UV 2 Low | Overcast Light dew | |
| 12pm-3pm | 70° | 11 mph | 0.07 in | 29.94 inHg | UV 3 Medium | Cloudy Light dew | |
| 3pm-6pm | 71° | 10 mph | 0.01 in | 29.94 inHg | Cloudy | ||
| 6pm-9pm | 71° | 9 mph | - | 29.94 inHg | Cloudy Light dew | ||
| 9pm-12am | 71° | 6 mph | - | 29.95 inHg | Cloudy Light dew | ||
Sunday 23 August 2026
6:12 am
7:39 pm Day Length: 13:27
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 71° | 6 mph | - | 29.94 inHg | Cloudy Moderate dew | ||
| 3am-6am | 71° | 6 mph | - | 29.94 inHg | Overcast Moderate dew | ||
| 6am-9am | 73° | 6 mph | - | 29.98 inHg | UV 1 Low | Overcast Moderate dew | |
| 9am-12pm | 75° | 5 mph | - | 29.97 inHg | UV 4 Medium | Cloudy Light dew | |
| 12pm-3pm | 79° | 3 mph | - | 29.93 inHg | UV 4 Medium | Mostly Cloudy | |
| 3pm-6pm | 81° | 4 mph | - | 29.93 inHg | Mostly Cloudy | ||
| 6pm-9pm | 76° | 4 mph | 0.02 in | 29.95 inHg | Cloudy Chance of showers | ||
| 9pm-12am | 73° | 6 mph | 0.03 in | 29.97 inHg | Cloudy Chance of showers | ||
Monday 24 August 2026
6:13 am
7:37 pm Day Length: 13:24
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12am-3am | 71° | 7 mph | - | 29.98 inHg | Mostly clear Heavy dew | ||
| 3am-6am | 70° | 7 mph | - | 30.01 inHg | Clear Heavy dew | ||
| 6am-9am | 77° | 6 mph | - | 30.06 inHg | UV 2 Low | Clear | |
| 9am-12pm | 80° | 5 mph | - | 30.07 inHg | UV 6 High | Clear | |
Wednesday 19 August 2026
6:08 am
7:45 pm Day Length: 13:37
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12pm-1pm | 84° | 2 mph | - | 0% | 65° | 29.86 inHg | 53% | UV 8 Very†High | 2% | 8 mi | |
| 1pm-2pm | 84° | 3 mph | - | 0% | 65° | 29.85 inHg | 53% | UV 7 High | 2% | 8 mi | |
| 2pm-3pm | 84° | 3 mph | - | 0% | 65° | 29.84 inHg | 52% | UV 5 Medium | 26% | 8 mi | |
| 3pm-4pm | 84° | 3 mph | - | 0% | 65° | 29.83 inHg | 52% | UV 3 Medium | 52% | 8 mi | |
| 4pm-5pm | 84° | 2 mph | - | 0% | 65° | 29.84 inHg | 54% | UV 1 Low | 73% | 8 mi | |
| 5pm-6pm | 83° | 2 mph | - | 0% | 65° | 29.85 inHg | 56% | UV 1 Low | 81% | 8 mi | |
| 6pm-7pm | 81° | 3 mph | - | 0% | 66° | 29.86 inHg | 59% | 87% | 8 mi | ||
| 7pm-8pm | 80° | 5 mph | - | 0% | 66° | 29.87 inHg | 62% | 92% | 8 mi | ||
| 8pm-9pm | 79° | 6 mph | - | 0% | 66° | 29.87 inHg | 64% | 86% | 9 mi | ||
| 9pm-10pm | 78° | 6 mph | - | 0% | 66° | 29.87 inHg | 67% | 83% | 9 mi | ||
| 10pm-11pm | 77° | 6 mph | - | 0% | 66° | 29.88 inHg | 70% | 83% | 9 mi | ||
| 11pm-12am | 76° | 5 mph | - | 0% | 67° | 29.88 inHg | 73% | 67% | 9 mi | ||
Thursday 20 August 2026
6:09 am
7:43 pm Day Length: 13:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 75° | 5 mph | - | 0% | 67° | 29.88 inHg | 75% | 42% | 9 mi | ||
| 1am-2am | 74° | 6 mph | - | 0% | 66° | 29.89 inHg | 77% | 9% | 9 mi | ||
| 2am-3am | 73° | 6 mph | - | 0% | 66° | 29.89 inHg | 78% | 3% | 9 mi | ||
| 3am-4am | 73° | 6 mph | - | 0% | 66° | 29.9 inHg | 79% | 3% | 9 mi | ||
| 4am-5am | 72° | 6 mph | - | 0% | 65° | 29.91 inHg | 79% | 4% | 9 mi | ||
| 5am-6am | 72° | 6 mph | - | 0% | 65° | 29.92 inHg | 80% | 13% | 9 mi | ||
| 6am-7am | 72° | 6 mph | - | 0% | 65° | 29.93 inHg | 77% | 24% | 9 mi | ||
| 7am-8am | 76° | 6 mph | - | 0% | 65° | 29.96 inHg | 69% | UV 1 Low | 35% | 9 mi | |
| 8am-9am | 79° | 5 mph | - | 0% | 65° | 29.98 inHg | 62% | UV 2 Low | 60% | 9 mi | |
| 9am-10am | 80° | 5 mph | - | 0% | 64° | 30 inHg | 60% | UV 3 Medium | 82% | 9 mi | |
| 10am-11am | 80° | 4 mph | - | 0% | 64° | 30 inHg | 58% | UV 4 Medium | 98% | 9 mi | |
| 11am-12pm | 81° | 3 mph | - | 0% | 64° | 29.99 inHg | 57% | UV 4 Medium | 100% | 9 mi | |
| 12pm-1pm | 81° | 4 mph | - | 0% | 64° | 29.98 inHg | 56% | UV 4 Medium | 100% | 9 mi | |
| 1pm-2pm | 81° | 4 mph | - | 0% | 64° | 29.97 inHg | 56% | UV 4 Medium | 100% | 9 mi | |
| 2pm-3pm | 82° | 4 mph | - | 0% | 64° | 29.97 inHg | 56% | UV 3 Medium | 100% | 9 mi | |
| 3pm-4pm | 80° | 4 mph | - | 0% | 65° | 29.98 inHg | 59% | UV 2 Low | 100% | 8 mi | |
| 4pm-5pm | 80° | 3 mph | 0.01 in | 0% | 65° | 30 inHg | 60% | UV 1 Low | 100% | 9 mi | |
| 5pm-6pm | 79° | 3 mph | - | 0% | 64° | 30.01 inHg | 61% | 97% | 9 mi | ||
| 6pm-7pm | 78° | 3 mph | - | 0% | 64° | 30.03 inHg | 63% | 80% | 8 mi | ||
| 7pm-8pm | 77° | 2 mph | - | 0% | 65° | 30.03 inHg | 67% | 18% | 9 mi | ||
| 8pm-9pm | 75° | 1 mph | - | 0% | 65° | 30.02 inHg | 71% | 3% | 8 mi | ||
| 9pm-10pm | 74° | 1 mph | - | 0% | 65° | 30.03 inHg | 75% | 2% | 8 mi | ||
| 10pm-11pm | 73° | 0 mph | - | 0% | 66° | 30.03 inHg | 77% | 1% | 8 mi | ||
| 11pm-12am | 73° | 1 mph | - | 0% | 66° | 30.03 inHg | 80% | 1% | 8 mi | ||
Friday 21 August 2026
6:10 am
7:42 pm Day Length: 13:32
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 12am-1am | 72° | 1 mph | - | 0% | 66° | 30.04 inHg | 81% | 2% | 7 mi | ||
| 1am-2am | 72° | 1 mph | - | 0% | 66° | 30.04 inHg | 82% | 3% | 7 mi | ||
| 2am-3am | 71° | 2 mph | - | 0% | 66° | 30.04 inHg | 83% | 30% | 7 mi | ||
| 3am-4am | 71° | 3 mph | - | 0% | 66° | 30.04 inHg | 82% | 61% | 7 mi | ||
| 4am-5am | 71° | 4 mph | - | 0% | 65° | 30.05 inHg | 82% | 91% | 7 mi | ||
| 5am-6am | 72° | 5 mph | - | 0% | 65° | 30.06 inHg | 80% | 80% | 8 mi | ||
| 6am-7am | 72° | 6 mph | - | 0% | 65° | 30.07 inHg | 78% | 62% | 8 mi | ||
| 7am-8am | 75° | 7 mph | - | 0% | 65° | 30.09 inHg | 72% | UV 1 Low | 44% | 8 mi | |
| 8am-9am | 77° | 8 mph | - | 0% | 65° | 30.11 inHg | 67% | UV 2 Low | 37% | 8 mi | |
| 9am-10am | 78° | 9 mph | - | 0% | 65° | 30.12 inHg | 64% | UV 3 Medium | 32% | 9 mi | |
| 10am-11am | 79° | 10 mph | - | 0% | 64° | 30.11 inHg | 61% | UV 5 Medium | 28% | 9 mi | |
| 11am-12pm | 79° | 10 mph | - | 0% | 64° | 30.11 inHg | 59% | UV 6 High | 42% | 9 mi | |
| 12pm-1pm | 80° | 11 mph | - | 0% | 63° | 30.11 inHg | 56% | UV 7 High | 57% | 10 mi | |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts