Buoy conditions near western Long Island
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BGNN4 | Bergen Point West Reach, NY | No recent reports. | ||||||||
| ROBN4 | Robins Reef, NJ | No recent reports. | ||||||||
| BATN6 | The Battery, NY | No recent reports. | ||||||||
| KPTN6 | Kings Point, NY | No recent reports. | ||||||||
| 44022 | Execution Rocks | No recent reports. | ||||||||
| 44040 | Western Long Island Sound | No recent reports. | ||||||||
| SDHN4 | Sandy Hook, NJ | No recent reports. | ||||||||
| ALSN6 | Ambrose Light, NY | No recent reports. | ||||||||
Marine data courtesy of the National Data Buoy Center