Tide Predictions for
Northport, Northport Bay, Long Island, New York
| Wednesday Mar 10 | | Low Tide | 01:07 | 0.96 ft | | Moonrise | 03:28 | | | Sunrise | 06:13 | | | High Tide | 07:10 | 6.57 ft | | Moonset | 13:07 | | | Low Tide | 13:45 | 0.71 ft | | Sunset | 17:54 | | | High Tide | 19:41 | 6.39 ft |
| | Thursday Mar 11 | | Low Tide | 02:03 | 0.80 ft | | Moonrise | 04:00 | | | Sunrise | 06:11 | | | High Tide | 08:04 | 6.70 ft | | Moonset | 14:07 | | | Low Tide | 14:34 | 0.57 ft | | Sunset | 17:55 | | | High Tide | 20:31 | 6.68 ft |
| | Friday Mar 12 | | Low Tide | 02:53 | 0.58 ft | | Moonrise | 04:28 | | | Sunrise | 06:10 | | | High Tide | 08:52 | 6.86 ft | | Moonset | 15:08 | | | Low Tide | 15:16 | 0.41 ft | | Sunset | 17:56 | | | High Tide | 21:14 | 6.98 ft |
| | Saturday Mar 13 | | Low Tide | 03:36 | 0.37 ft | | Moonrise | 04:53 | | | Sunrise | 06:08 | | | High Tide | 09:35 | 7.02 ft | | Low Tide | 15:55 | 0.26 ft | | Moonset | 16:07 | | | Sunset | 17:57 | | | High Tide | 21:54 | 7.26 ft |
|
| Sunday Mar 14 | | Low Tide | 05:17 | 0.17 ft | | Moonrise | 06:16 | | | Sunrise | 07:06 | | | High Tide | 11:14 | 7.15 ft | | Low Tide | 17:31 | 0.14 ft | | Moonset | 18:07 | | | Sunset | 18:59 | | | High Tide | 23:31 | 7.48 ft |
| | Monday Mar 15 | | Low Tide | 05:54 | 0.03 ft | | Moonrise | 06:38 | | | Sunrise | 07:05 | | | High Tide | 11:52 | 7.22 ft | | New Moon | 17:03 | | | Low Tide | 18:06 | 0.08 ft | | Sunset | 19:00 | | | Moonset | 19:07 | |
| | Tuesday Mar 16 | | High Tide | 00:05 | 7.64 ft | | Low Tide | 06:31 | -0.08 ft | | Moonrise | 07:00 | | | Sunrise | 07:03 | | | High Tide | 12:28 | 7.23 ft | | Low Tide | 18:40 | 0.08 ft | | Sunset | 19:01 | | | Moonset | 20:08 | |
| | Wednesday Mar 17 | | High Tide | 00:39 | 7.72 ft | | Sunrise | 07:01 | | | Low Tide | 07:08 | -0.13 ft | | Moonrise | 07:23 | | | High Tide | 13:04 | 7.19 ft | | Sunset | 19:02 | | | Low Tide | 19:15 | 0.14 ft | | Moonset | 21:11 | |
|
| Thursday Mar 18 | | High Tide | 01:13 | 7.75 ft | | Sunrise | 07:00 | | | Low Tide | 07:45 | -0.13 ft | | Moonrise | 07:50 | | | High Tide | 13:41 | 7.10 ft | | Sunset | 19:03 | | | Low Tide | 19:52 | 0.25 ft | | Moonset | 22:15 | |
| | Friday Mar 19 | | High Tide | 01:48 | 7.73 ft | | Sunrise | 06:58 | | | Moonrise | 08:21 | | | Low Tide | 08:24 | -0.07 ft | | High Tide | 14:21 | 6.95 ft | | Sunset | 19:04 | | | Low Tide | 20:31 | 0.40 ft | | Moonset | 23:21 | |
| | Saturday Mar 20 | | High Tide | 02:27 | 7.65 ft | | Sunrise | 06:56 | | | Moonrise | 08:58 | | | Low Tide | 09:08 | 0.05 ft | | High Tide | 15:05 | 6.76 ft | | Sunset | 19:05 | | | Low Tide | 21:15 | 0.56 ft |
| | Sunday Mar 21 | | Moonset | 00:26 | | | High Tide | 03:13 | 7.53 ft | | Sunrise | 06:55 | | | Moonrise | 09:43 | | | Low Tide | 09:58 | 0.20 ft | | High Tide | 15:55 | 6.56 ft | | Sunset | 19:06 | | | Low Tide | 22:06 | 0.72 ft |
|
Tide Statistics
Mathematical upper bound: 10.71 feet
Mathematical lower bound: -2.54 feet
Mathematical mean, assuming symmetry: 4.08 feet
Searched interval from 2010-03-10 00:00 to 2010-03-22 00:00
Maximum was 7.75 feet at 2010-03-18 01:13
Minimum was -0.13 feet at 2010-03-17 07:08
Mean of maxima and minima was 3.64 feet
Estimated MLLW: 0.18 feet
| Tide Station Details |
| Station Name | Northport, Northport Bay, Long Island, New York |
| Station Coordinates | 40.9000° N, 73.3533° W |
| Native Units | feet |
| Time Zone | America/New_York |
| Harmonics Import Date | 2007-12-28 |
| Harmonics Source | http://tidesandcurrents.noaa.gov/ |
| Station Type | Subordinate station, tide |
| Reference Station | Bridgeport Harbor, Bridgeport, Connecticut |
| Time Add |
| Level Add |
| Level Multiply |
|
| Min | +0:04 |
Max | -0:05 |
| Min | NULL |
Max | NULL |
| Min | 0.920 |
Max | 1.070 |
|
Tide graph and chart data generated by
XTide 2.10
All times are US/Eastern.
This data is not for use in navigation.