Trends as of 03-Sep-2010 at 10:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.6 | 1.2 | 3.5 | ENE | 90 | 29.756 | 0.00 |
| 5 minutes ago | 76.6 | 1.2 | 2.3 | ENE | 90 | 29.758 | 0.00 |
| 10 minutes ago | 76.7 | 2.3 | 3.5 | NE | 90 | 29.759 | 0.00 |
| 15 minutes ago | 76.7 | 1.2 | 3.5 | ENE | 90 | 29.760 | 0.00 |
| 20 minutes ago | 76.7 | 3.5 | 4.6 | ENE | 90 | 29.766 | 0.00 |
| 30 minutes ago | 76.7 | 1.2 | 1.2 | ENE | 90 | 29.769 | 0.00 |
| 45 minutes ago | 76.6 | 2.3 | 3.5 | NE | 91 | 29.772 | 0.00 |
| 60 minutes ago | 76.2 | 0.0 | 1.2 | ENE | 90 | 29.782 | 0.00 |
| 75 minutes ago | 76.0 | 2.3 | 3.5 | ENE | 91 | 29.796 | 0.00 |
| 90 minutes ago | 75.5 | 0.0 | 2.3 | ENE | 93 | 29.795 | 0.00 |
| 105 minutes ago | 74.9 | 0.0 | 1.2 | WSW | 94 | 29.812 | 0.00 |
| 120 minutes ago | 74.3 | 0.0 | 0.0 | WSW | 95 | 29.810 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 25-Aug-2010 5:05am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 24.56 in ( 56 rain days this year) | Year | 5.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 95.8 °F at 1:28pm | Max > 77 °F | 3 days |
| Month | 96.1 °F on 01-Sep-2010 | Warmest day | 86.8 °F on 02-Sep-2010 |
| Year | 100.6 °F on 06-Jul-2010 | Warmest night | 80.4 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.4 °F at 6:13am | Min < 32 °F | 0 days |
| Yest. | 75.4 °F at 5:51am | Min < 5 °F | 0 days |
| Month | 72.1 °F on 01-Sep-2010 | Coldest day | 86.5 °F on 01-Sep-2010 |
| Year | 14.0 °F on 30-Jan-2010 | Coldest night | 77.8 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.892 inHg at 12:00am | Today | 72.4 °F at 6:13am |
| Yest. | 29.976 inHg at 9:18am | Yest. | 75.4 °F at 5:51am |
| Month | 30.041 inHg on 01-Sep-2010 | Month | 72.1 °F on 01-Sep-2010 |
| Year | 30.540 inHg on 14-Apr-2010 | Year | 1.9 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.161 in | Yest. | 0.00 in |
| Month | 0.35 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 218 W/m2 at 9:26am | Today | 1.2 index at 9:44am |
| Yest. | 828.0 W/m2 at 1:18pm | Yest. | 5.8 index at 9:29am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WSW at 12:56am | |
| Yest. | 15.0 mph at 3:49pm | |
| Month | 15.0 mph on 02-Sep-2010 | |
| Year | 48.3 mph on 25-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph W at 1:35am | |
| Yest. | 7.3 mph at 4:21pm | |
| Month | 7.3 mph on 02-Sep-2010 | |
| Year | 171.2 mph on 10-Apr-2010 | |
| WIND RUN | ||
| Today | 4.81 miles | |
| Month | 59.90 miles | |
| Year | 17023.41 miles | |
