Trends as of 27-Oct-2026 at 7:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.4 | 9.2 | 13.8 | NE | 64 | 30.298 | 0.00 |
| 5 minutes ago | 54.4 | 10.4 | 13.8 | NE | 65 | 30.294 | 0.00 |
| 10 minutes ago | 54.5 | 11.5 | 16.1 | NE | 66 | 30.290 | 0.00 |
| 15 minutes ago | 54.6 | 6.9 | 12.7 | NE | 67 | 30.288 | 0.00 |
| 20 minutes ago | 54.6 | 10.4 | 12.7 | NE | 67 | 30.290 | 0.00 |
| 30 minutes ago | 54.7 | 6.9 | 11.5 | NE | 67 | 30.290 | 0.00 |
| 45 minutes ago | 54.8 | 11.5 | 16.1 | NE | 70 | 30.283 | 0.00 |
| 60 minutes ago | 55.1 | 5.8 | 11.5 | NE | 70 | 30.279 | 0.00 |
| 75 minutes ago | 55.3 | 6.9 | 11.5 | NE | 70 | 30.270 | 0.00 |
| 90 minutes ago | 55.6 | 6.9 | 10.4 | NE | 70 | 30.261 | 0.00 |
| 105 minutes ago | 55.9 | 5.8 | 11.5 | NE | 70 | 30.250 | 0.00 |
| 120 minutes ago | 56.1 | 8.1 | 11.5 | NE | 69 | 30.249 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 17-Oct-2026 5:42am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.26 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 28.88 in ( 138 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 69.5 °F at 2:53pm | Max > 77 °F | 3 days |
| Month | 88.2 °F on 02-Oct-2026 | Warmest day | 79.1 °F on 02-Oct-2026 |
| Year | 102.4 °F on 02-Jul-2026 | Warmest night | 69.5 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.4 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 44.2 °F at 3:35am | Min < 5 °F | 0 days |
| Month | 38.9 °F on 25-Oct-2026 | Coldest day | 50.4 °F on 17-Oct-2026 |
| Year | 3.6 °F on 08-Feb-2026 | Coldest night | 43.1 °F on 25-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.299 inHg at 7:12am | Today | 54.4 °F at 7:04am |
| Yest. | 30.373 inHg at 12:05am | Yest. | 42.9 °F at 5:29am |
| Month | 30.589 inHg on 18-Oct-2026 | Month | 37.3 °F on 18-Oct-2026 |
| Year | 30.679 inHg on 02-Mar-2026 | Year | -12.8 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.088 in | Yest. | 0.00 in |
| Month | 2.34 in | Month | 2.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 582.0 W/m2 at 12:39pm | Yest. | 3.8 index at 11:59am |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.8 mph ENE | |
| Gust | 12.0 mph ENE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 7:06am | |
| Yest. | 12.0 mph at 2:10pm | |
| Month | 28.0 mph on 17-Oct-2026 | |
| Year | 45.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph NNE at 7:11am | |
| Yest. | 7.4 mph at 1:54pm | |
| Month | 18.4 mph on 21-Oct-2026 | |
| Year | 30.2 mph on 27-Sep-2026 | |
| WIND RUN | ||
| Today | 36.65 miles | |
| Month | 2298.73 miles | |
| Year | 25796.99 miles | |
