Trends as of 10-Mar-2010 at 1:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.6 | 2.3 | 3.5 | ENE | 56 | 30.007 | 0.00 |
| 5 minutes ago | 45.8 | 3.5 | 5.8 | ENE | 58 | 30.006 | 0.00 |
| 10 minutes ago | 45.6 | 3.5 | 5.8 | ENE | 56 | 30.009 | 0.00 |
| 15 minutes ago | 46.1 | 3.5 | 3.5 | ENE | 56 | 30.011 | 0.00 |
| 20 minutes ago | 44.8 | 2.3 | 3.5 | ENE | 55 | 30.014 | 0.00 |
| 30 minutes ago | 44.6 | 2.3 | 3.5 | ENE | 59 | 30.019 | 0.00 |
| 45 minutes ago | 44.2 | 3.5 | 5.8 | ENE | 55 | 30.026 | 0.00 |
| 60 minutes ago | 45.0 | 3.5 | 4.6 | ENE | 56 | 30.027 | 0.00 |
| 75 minutes ago | 44.4 | 3.5 | 5.8 | ENE | 55 | 30.029 | 0.00 |
| 90 minutes ago | 45.1 | 3.5 | 5.8 | NE | 57 | 30.031 | 0.00 |
| 105 minutes ago | 44.3 | 4.6 | 4.6 | E | 56 | 30.034 | 0.00 |
| 120 minutes ago | 43.3 | 3.5 | 6.9 | ENE | 58 | 30.036 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03-Mar-2010 8:38am |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.81 in ( 14 rain days this year) | Year | 0.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 1:14pm | Max > 86 °F | 0 days |
| Yest. | 59.2 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 59.4 °F on 08-Mar-2010 | Warmest day | 53.3 °F on 09-Mar-2010 |
| Year | 59.4 °F on 08-Mar-2010 | Warmest night | 47.5 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 6:38am | Min < 32 °F | 0 days |
| Yest. | 41.0 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 32.0 °F on 06-Mar-2010 | Coldest day | 38.1 °F on 03-Mar-2010 |
| Year | 14.0 °F on 30-Jan-2010 | Coldest night | 36.4 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 10:40am | Today | 33.1 °F at 6:38am |
| Yest. | 29.955 inHg at 11:52pm | Yest. | 38.7 °F at 5:17am |
| Month | 30.125 inHg on 06-Mar-2010 | Month | 26.4 °F on 03-Mar-2010 |
| Year | 30.324 inHg on 04-Feb-2010 | Year | 1.9 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.114 in | Yest. | 0.00 in |
| Month | 0.59 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 867 W/m2 at 12:09pm | Today | 3.4 index at 12:09pm |
| Yest. | 745.0 W/m2 at 12:00pm | Yest. | 2.9 index at 11:53am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph ESE | |
| Gust | 5.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph E at 9:02am | |
| Yest. | 14.0 mph at 10:04am | |
| Month | 22.0 mph on 03-Mar-2010 | |
| Year | 42.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph ENE at 9:05am | |
| Yest. | 9.4 mph at 10:34am | |
| Month | 14.4 mph on 03-Mar-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 25.22 miles | |
| Month | 795.93 miles | |
| Year | 7009.17 miles | |
