Trends as of 09-Sep-2026 at 9:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.1 | 8.1 | 17.3 | SW | 77 | 29.986 | 0.00 |
| 5 minutes ago | 75.2 | 8.1 | 20.7 | SSW | 77 | 29.987 | 0.00 |
| 10 minutes ago | 75.2 | 8.1 | 10.4 | SSW | 77 | 29.989 | 0.00 |
| 15 minutes ago | 75.2 | 8.1 | 15.0 | SW | 77 | 29.992 | 0.00 |
| 20 minutes ago | 75.2 | 9.2 | 18.4 | SW | 77 | 29.995 | 0.00 |
| 30 minutes ago | 75.3 | 5.8 | 8.1 | SW | 76 | 29.998 | 0.00 |
| 45 minutes ago | 75.4 | 6.9 | 9.2 | SW | 76 | 29.995 | 0.00 |
| 60 minutes ago | 75.4 | 10.4 | 11.5 | WSW | 76 | 30.000 | 0.00 |
| 75 minutes ago | 75.4 | 5.8 | 17.3 | SW | 76 | 29.995 | 0.00 |
| 90 minutes ago | 75.5 | 8.1 | 9.2 | SW | 76 | 29.997 | 0.00 |
| 105 minutes ago | 75.5 | 8.1 | 11.5 | SW | 77 | 29.993 | 0.00 |
| 120 minutes ago | 75.7 | 6.9 | 11.5 | SW | 78 | 29.998 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Sep-2026 2:01am |
| Yest. | 0.00 in | Week | 1.56 in over last 7 days. |
| Month | 2.87 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 21.09 in ( 123 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.0 °F at 1:19pm | Max > 86 °F | 0 days |
| Yest. | 84.7 °F at 2:47pm | Max > 77 °F | 7 days |
| Month | 85.7 °F on 03-Sep-2026 | Warmest day | 79.2 °F on 04-Sep-2026 |
| Year | 102.4 °F on 02-Jul-2026 | Warmest night | 76.1 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.6 °F at 6:22am | Min < 32 °F | 0 days |
| Yest. | 58.8 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 58.8 °F on 08-Sep-2026 | Coldest day | 69.7 °F on 02-Sep-2026 |
| Year | 3.6 °F on 08-Feb-2026 | Coldest night | 65.1 °F on 08-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.229 inHg at 8:11am | Today | 64.6 °F at 6:22am |
| Yest. | 30.230 inHg at 8:43pm | Yest. | 58.8 °F at 6:49am |
| Month | 30.230 inHg on 08-Sep-2026 | Month | 58.8 °F on 08-Sep-2026 |
| Year | 30.679 inHg on 02-Mar-2026 | Year | -12.8 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.164 in | Yest. | 0.00 in |
| Month | 0.95 in | Month | 2.87 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 870 W/m2 at 1:00pm | Today | 6.4 index at 12:14pm |
| Yest. | 789.0 W/m2 at 1:08pm | Yest. | 6.0 index at 12:35pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.5 mph SSW | |
| Gust | 9.0 mph SSW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 8:07pm | |
| Yest. | 9.2 mph at 10:44am | |
| Month | 22.0 mph on 09-Sep-2026 | |
| Year | 45.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph SW at 8:07pm | |
| Yest. | 6.4 mph at 12:00pm | |
| Month | 13.8 mph on 09-Sep-2026 | |
| Year | 29.9 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 66.99 miles | |
| Month | 489.54 miles | |
| Year | 20999.56 miles | |
