Trends as of 26-Jul-2026 at 4:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.8 | 2.3 | 3.5 | E | 54 | 29.833 | 0.01 |
| 5 minutes ago | 81.5 | 2.3 | 3.5 | NE | 54 | 29.833 | 0.01 |
| 10 minutes ago | 82.0 | 1.2 | 3.5 | E | 55 | 29.837 | 0.01 |
| 15 minutes ago | 82.6 | 1.2 | 3.5 | SE | 54 | 29.835 | 0.01 |
| 20 minutes ago | 82.4 | 2.3 | 3.5 | ESE | 54 | 29.839 | 0.01 |
| 30 minutes ago | 82.3 | 1.2 | 3.5 | NE | 55 | 29.839 | 0.01 |
| 45 minutes ago | 82.3 | 2.3 | 3.5 | ESE | 58 | 29.844 | 0.01 |
| 60 minutes ago | 82.0 | 2.3 | 3.5 | N | 55 | 29.847 | 0.01 |
| 75 minutes ago | 81.5 | 2.3 | 3.5 | ESE | 56 | 29.851 | 0.01 |
| 90 minutes ago | 81.5 | 3.5 | 4.6 | N | 58 | 29.851 | 0.01 |
| 105 minutes ago | 81.4 | 1.2 | 3.5 | E | 58 | 29.852 | 0.01 |
| 120 minutes ago | 81.2 | 2.3 | 3.5 | ESE | 55 | 29.854 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 26-Jul-2026 12:59pm |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 0.77 in (21 rain days this month) | Month | 0.00 in last month. |
| Year | 9.85 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.8 °F at 2:50pm | Max > 86 °F | 11 days |
| Yest. | 80.6 °F at 3:31pm | Max > 77 °F | 24 days |
| Month | 102.4 °F on 02-Jul-2026 | Warmest day | 93.0 °F on 03-Jul-2026 |
| Year | 102.4 °F on 02-Jul-2026 | Warmest night | 85.1 °F on 03-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.9 °F at 3:32am | Min < 32 °F | 0 days |
| Yest. | 59.4 °F at 4:52am | Min < 5 °F | 0 days |
| Month | 57.9 °F on 26-Jul-2026 | Coldest day | 65.8 °F on 07-Jul-2026 |
| Year | 3.6 °F on 08-Feb-2026 | Coldest night | 63.4 °F on 26-Jul-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.981 inHg at 12:01am | Today | 57.9 °F at 3:32am |
| Yest. | 30.179 inHg at 12:10am | Yest. | 59.4 °F at 4:52am |
| Month | 30.237 inHg on 24-Jul-2026 | Month | 57.9 °F on 26-Jul-2026 |
| Year | 30.679 inHg on 02-Mar-2026 | Year | -12.8 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.01 in |
| Yest. | 0.208 in | Yest. | 0.00 in |
| Month | 4.91 in | Month | 0.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 875 W/m2 at 1:07pm | Today | 6.9 index at 12:24pm |
| Yest. | 881.0 W/m2 at 1:01pm | Yest. | 6.7 index at 12:06pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 9:15am | |
| Yest. | 13.0 mph at 12:40pm | |
| Month | 37.0 mph on 04-Jul-2026 | |
| Year | 45.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph E at 11:31am | |
| Yest. | 8.3 mph at 2:11pm | |
| Month | 18.6 mph on 04-Jul-2026 | |
| Year | 29.9 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 20.68 miles | |
| Month | 1807.72 miles | |
| Year | 18490.31 miles | |
