Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| Sep 1 Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 90% |
| Average dewpoint | 68.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 124° ( SE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 19.37 in. |
| Maximum rain per minute | 0.06 in. on day 01 at time 10:45 |
| Maximum temperature | 79.5°F on day 01 at time 14:34 |
| Minimum temperature | 66.6°F on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 14:26 |
| Minimum humidity | 85% on day 01 at time 00:27 |
| Maximum pressure | 30.055 in. on day 01 at time 23:53 |
| Minimum pressure | 29.942 in. on day 01 at time 14:26 |
| Maximum windspeed | 10.4 mph on day 01 at time 20:38 |
| Maximum gust speed | 19.6 mph from 111 °(ESE) on day 01 at time 20:24 |
| Maximum heat index | 84.3°F on day 01 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 86% |
| Average dewpoint | 64.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 19.55 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 16:34 |
| Maximum temperature | 75.0°F on day 02 at time 14:13 |
| Minimum temperature | 65.1°F on day 02 at time 07:15 |
| Maximum humidity | 92% on day 02 at time 23:59 |
| Minimum humidity | 68% on day 02 at time 14:51 |
| Maximum pressure | 30.138 in. on day 02 at time 10:21 |
| Minimum pressure | 30.046 in. on day 02 at time 23:29 |
| Maximum windspeed | 8.1 mph on day 02 at time 04:32 |
| Maximum gust speed | 16.1 mph from 110 °(ESE) on day 02 at time 04:30 |
| Maximum heat index | 76.2°F on day 02 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 84% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 1.56 in. |
| Rainfall for year | 19.62 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 03:57 |
| Maximum temperature | 85.7°F on day 03 at time 15:03 |
| Minimum temperature | 67.6°F on day 03 at time 00:09 |
| Maximum humidity | 95% on day 03 at time 09:45 |
| Minimum humidity | 66% on day 03 at time 15:26 |
| Maximum pressure | 30.060 in. on day 03 at time 00:09 |
| Minimum pressure | 29.852 in. on day 03 at time 23:15 |
| Maximum windspeed | 8.1 mph on day 03 at time 12:27 |
| Maximum gust speed | 13.8 mph from 285 °(WNW) on day 03 at time 13:37 |
| Maximum heat index | 94.3°F on day 03 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 80% |
| Average dewpoint | 69.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 20.65 in. |
| Maximum rain per minute | 0.17 in. on day 04 at time 01:53 |
| Maximum temperature | 84.2°F on day 04 at time 15:30 |
| Minimum temperature | 70.2°F on day 04 at time 23:13 |
| Maximum humidity | 93% on day 04 at time 09:05 |
| Minimum humidity | 57% on day 04 at time 14:51 |
| Maximum pressure | 29.864 in. on day 04 at time 01:52 |
| Minimum pressure | 29.802 in. on day 04 at time 04:44 |
| Maximum windspeed | 6.9 mph on day 04 at time 13:41 |
| Maximum gust speed | 12.7 mph from 067 °(ENE) on day 04 at time 11:26 |
| Maximum heat index | 88.7°F on day 04 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 72% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 20.67 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 23:59 |
| Maximum temperature | 81.3°F on day 05 at time 15:56 |
| Minimum temperature | 68.2°F on day 05 at time 23:59 |
| Maximum humidity | 86% on day 05 at time 00:02 |
| Minimum humidity | 55% on day 05 at time 16:12 |
| Maximum pressure | 29.896 in. on day 05 at time 23:59 |
| Minimum pressure | 29.788 in. on day 05 at time 03:27 |
| Maximum windspeed | 9.2 mph on day 05 at time 20:29 |
| Maximum gust speed | 13.8 mph from 074 °(ENE) on day 05 at time 05:33 |
| Maximum heat index | 83.5°F on day 05 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 81% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 20.93 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 00:08 |
| Maximum temperature | 76.7°F on day 06 at time 13:47 |
| Minimum temperature | 61.4°F on day 06 at time 07:05 |
| Maximum humidity | 92% on day 06 at time 08:43 |
| Minimum humidity | 62% on day 06 at time 14:36 |
| Maximum pressure | 30.049 in. on day 06 at time 23:55 |
| Minimum pressure | 29.881 in. on day 06 at time 02:59 |
| Maximum windspeed | 6.9 mph on day 06 at time 12:15 |
| Maximum gust speed | 12.7 mph from 126 °( SE) on day 06 at time 09:37 |
| Maximum heat index | 78.5°F on day 06 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 62% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 20.93 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 84.0°F on day 07 at time 15:19 |
| Minimum temperature | 62.6°F on day 07 at time 00:01 |
| Maximum humidity | 81% on day 07 at time 00:02 |
| Minimum humidity | 40% on day 07 at time 15:20 |
| Maximum pressure | 30.169 in. on day 07 at time 23:53 |
| Minimum pressure | 30.048 in. on day 07 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 07 at time 15:14 |
| Maximum gust speed | 13.8 mph from 350 °( N ) on day 07 at time 11:27 |
| Maximum heat index | 83.9°F on day 07 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 69% |
| Average dewpoint | 59.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 20.93 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 84.7°F on day 08 at time 14:52 |
| Minimum temperature | 58.8°F on day 08 at time 07:10 |
| Maximum humidity | 91% on day 08 at time 08:11 |
| Minimum humidity | 41% on day 08 at time 15:21 |
| Maximum pressure | 30.230 in. on day 08 at time 20:51 |
| Minimum pressure | 30.163 in. on day 08 at time 03:22 |
| Maximum windspeed | 5.8 mph on day 08 at time 12:09 |
| Maximum gust speed | 9.2 mph from 355 °( N ) on day 08 at time 13:09 |
| Maximum heat index | 85.5°F on day 08 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 8 |
| Average temperature | 71.9°F |
| Average humidity | 78% |
| Average dewpoint | 64.1°F |
| Average barometer | 29.995 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 21.09 in. |
| Maximum rain per minute | 0.17 in on day 04 at time 01:53 |
| Maximum temperature | 85.7°F on day 03 at time 15:03 |
| Minimum temperature | 58.8°F on day 08 at time 07:10 |
| Maximum humidity | 95% on day 03 at time 09:45 |
| Minimum humidity | 40% on day 07 at time 15:20 |
| Maximum pressure | 30.23 in. on day 08 at time 20:51 |
| Minimum pressure | 29.79 in. on day 05 at time 03:27 |
| Maximum windspeed | 10.4 mph from 111°(ESE) on day 01 at time 20:38 |
| Maximum gust speed | 19.6 mph from 113°(ESE) on day 01 at time 20:24 |
| Maximum heat index | 94.3°F on day 03 at time 15:03 |
| Growing degrees days | 217.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :0.06 in. |
946.0 W/m² |
6.0 uv |
| 02 01:24hrs |
ET :0.08 in. |
654.0 W/m² |
4.8 uv |
| 03 06:36hrs |
ET :0.13 in. |
842.0 W/m² |
6.4 uv |
| 04 10:54hrs |
ET :0.15 in. |
981.0 W/m² |
6.7 uv |
| 05 07:48hrs |
ET :0.13 in. |
895.0 W/m² |
6.5 uv |
| 06 06:00hrs |
ET :0.10 in. |
998.0 W/m² |
6.7 uv |
| 07 10:48hrs |
ET :0.16 in. |
807.0 W/m² |
6.0 uv |
| 08 10:54hrs |
ET :0.14 in. |
789.0 W/m² |
6.0 uv |
| Sunshine hours month to date 55:40 hrs |
| Sunshine hours year to date 1236:49 hrs |
| Daily Rain Totals |
| 01.31 in. on day 1 |
| 00.18 in. on day 2 |
| 00.07 in. on day 3 |
| 01.03 in. on day 4 |
| 00.02 in. on day 5 |
| 00.26 in. on day 6 |