Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 69% |
| Average dewpoint | 70.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.56 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 96.1°F on day 01 at time 12:29 |
| Minimum temperature | 72.1°F on day 01 at time 07:16 |
| Maximum humidity | 93% on day 01 at time 08:19 |
| Minimum humidity | 44% on day 01 at time 17:32 |
| Maximum pressure | 30.041 in. on day 01 at time 09:14 |
| Minimum pressure | 29.941 in. on day 01 at time 19:24 |
| Maximum windspeed | 4.6 mph on day 01 at time 23:55 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 01 at time 23:54 |
| Maximum heat index | 112.4°F on day 01 at time 12:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 66% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.56 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 95.8°F on day 02 at time 13:34 |
| Minimum temperature | 75.4°F on day 02 at time 06:48 |
| Maximum humidity | 80% on day 02 at time 08:32 |
| Minimum humidity | 49% on day 02 at time 13:36 |
| Maximum pressure | 29.976 in. on day 02 at time 09:19 |
| Minimum pressure | 29.892 in. on day 02 at time 19:52 |
| Maximum windspeed | 6.9 mph on day 02 at time 16:22 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on day 02 at time 15:50 |
| Maximum heat index | 109.3°F on day 02 at time 11:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 83.0°F |
| Average humidity | 68% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.975 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.563 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 96.1°F on day 01 at time 12:29 |
| Minimum temperature | 72.1°F on day 01 at time 07:16 |
| Maximum humidity | 93% on day 01 at time 08:19 |
| Minimum humidity | 44% on day 01 at time 17:32 |
| Maximum pressure | 30.04 in. on day 01 at time 09:14 |
| Minimum pressure | 29.89 in. on day 03 at time 00:02 |
| Maximum windspeed | 6.9 mph from 158°(SSE) on day 02 at time 16:22 |
| Maximum gust speed | 15.0 mph from 203°(SSW) on day 02 at time 15:50 |
| Maximum heat index | 112.4°F on day 01 at time 12:10 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.1hrs |
ET :0.161 in. |
816.0 W/M² |
4.9 uv |
| 02 05.8hrs |
ET :0.189 in. |
826.0 W/M² |
5.8 uv |
| Sunshine hours month to date 9.9 hrs |
| Sunshine hours year to date 845.1 hrs |