Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 73% |
| Average dewpoint | 33.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.78 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 47.4°F on day 01 at time 12:57 |
| Minimum temperature | 36.5°F on day 01 at time 00:01 |
| Maximum humidity | 89% on day 01 at time 00:12 |
| Minimum humidity | 61% on day 01 at time 13:38 |
| Maximum pressure | 29.846 in. on day 01 at time 23:19 |
| Minimum pressure | 29.545 in. on day 01 at time 05:01 |
| Maximum windspeed | 10.4 mph on day 01 at time 15:51 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 01 at time 13:08 |
| Maximum heat index | 47.4°F on day 01 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 79% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.78 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 46.6°F on day 02 at time 11:40 |
| Minimum temperature | 34.1°F on day 02 at time 07:02 |
| Maximum humidity | 92% on day 02 at time 23:57 |
| Minimum humidity | 64% on day 02 at time 11:04 |
| Maximum pressure | 29.915 in. on day 02 at time 09:11 |
| Minimum pressure | 29.749 in. on day 02 at time 23:45 |
| Maximum windspeed | 6.9 mph on day 02 at time 23:56 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 02 at time 23:49 |
| Maximum heat index | 46.6°F on day 02 at time 11:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 88% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:39 |
| Maximum temperature | 40.3°F on day 03 at time 13:41 |
| Minimum temperature | 35.0°F on day 03 at time 07:15 |
| Maximum humidity | 96% on day 03 at time 10:14 |
| Minimum humidity | 80% on day 03 at time 21:15 |
| Maximum pressure | 29.754 in. on day 03 at time 00:01 |
| Minimum pressure | 29.511 in. on day 03 at time 13:42 |
| Maximum windspeed | 12.7 mph on day 03 at time 16:26 |
| Maximum gust speed | 22 mph from 045 °( NE) on day 03 at time 16:16 |
| Maximum heat index | 40.3°F on day 03 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 72% |
| Average dewpoint | 32.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.0°F on day 04 at time 12:20 |
| Minimum temperature | 36.7°F on day 04 at time 06:22 |
| Maximum humidity | 86% on day 04 at time 22:18 |
| Minimum humidity | 52% on day 04 at time 16:45 |
| Maximum pressure | 29.822 in. on day 04 at time 23:46 |
| Minimum pressure | 29.545 in. on day 04 at time 00:26 |
| Maximum windspeed | 11.5 mph on day 04 at time 18:45 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 04 at time 18:44 |
| Maximum heat index | 47.0°F on day 04 at time 12:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 68% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 45.6°F on day 05 at time 13:10 |
| Minimum temperature | 34.2°F on day 05 at time 08:14 |
| Maximum humidity | 92% on day 05 at time 08:37 |
| Minimum humidity | 52% on day 05 at time 16:07 |
| Maximum pressure | 30.056 in. on day 05 at time 23:57 |
| Minimum pressure | 29.821 in. on day 05 at time 00:05 |
| Maximum windspeed | 8.1 mph on day 05 at time 07:02 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 05 at time 05:08 |
| Maximum heat index | 45.6°F on day 05 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 45% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 53.3°F on day 06 at time 13:52 |
| Minimum temperature | 32.0°F on day 06 at time 06:40 |
| Maximum humidity | 63% on day 06 at time 05:21 |
| Minimum humidity | 25% on day 06 at time 13:54 |
| Maximum pressure | 30.125 in. on day 06 at time 09:24 |
| Minimum pressure | 30.002 in. on day 06 at time 19:44 |
| Maximum windspeed | 9.2 mph on day 06 at time 14:51 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 06 at time 17:02 |
| Maximum heat index | 53.3°F on day 06 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 49% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.4°F on day 07 at time 15:02 |
| Minimum temperature | 36.7°F on day 07 at time 06:34 |
| Maximum humidity | 64% on day 07 at time 23:39 |
| Minimum humidity | 37% on day 07 at time 14:38 |
| Maximum pressure | 30.058 in. on day 07 at time 06:57 |
| Minimum pressure | 29.876 in. on day 07 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:02 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 07 at time 14:03 |
| Maximum heat index | 55.4°F on day 07 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 47% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 59.4°F on day 08 at time 13:46 |
| Minimum temperature | 39.3°F on day 08 at time 06:31 |
| Maximum humidity | 64% on day 08 at time 01:28 |
| Minimum humidity | 36% on day 08 at time 14:33 |
| Maximum pressure | 29.894 in. on day 08 at time 07:42 |
| Minimum pressure | 29.755 in. on day 08 at time 16:13 |
| Maximum windspeed | 9.2 mph on day 08 at time 15:29 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 08 at time 14:47 |
| Maximum heat index | 59.4°F on day 08 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 54% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 59.1°F on day 09 at time 13:59 |
| Minimum temperature | 41.1°F on day 09 at time 04:56 |
| Maximum humidity | 74% on day 09 at time 23:57 |
| Minimum humidity | 37% on day 09 at time 14:05 |
| Maximum pressure | 29.955 in. on day 09 at time 23:54 |
| Minimum pressure | 29.829 in. on day 09 at time 00:06 |
| Maximum windspeed | 8.1 mph on day 09 at time 14:03 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 09 at time 14:01 |
| Maximum heat index | 59.1°F on day 09 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 43.1°F |
| Average humidity | 64% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.829 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 4.811 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 08:39 |
| Maximum temperature | 59.4°F on day 08 at time 13:46 |
| Minimum temperature | 32.0°F on day 06 at time 06:40 |
| Maximum humidity | 96% on day 03 at time 10:14 |
| Minimum humidity | 25% on day 06 at time 13:54 |
| Maximum pressure | 30.13 in. on day 06 at time 09:24 |
| Minimum pressure | 29.51 in. on day 03 at time 13:42 |
| Maximum windspeed | 12.7 mph from 045°( NE) on day 03 at time 16:26 |
| Maximum gust speed | 21.9 mph from 023°(NNE) on day 03 at time 16:16 |
| Maximum heat index | 59.4°F on day 08 at time 13:46 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.0hrs |
ET :0.063 in. |
745.0 W/M² |
2.5 uv |
| 02 04.5hrs |
ET :0.035 in. |
682.0 W/M² |
2.5 uv |
| 03 00.3hrs |
ET :0.031 in. |
378.0 W/M² |
1.5 uv |
| 04 04.8hrs |
ET :0.059 in. |
809.0 W/M² |
2.4 uv |
| 05 01.8hrs |
ET :0.055 in. |
772.0 W/M² |
2.5 uv |
| 06 06.7hrs |
ET :0.079 in. |
747.0 W/M² |
3.0 uv |
| 07 06.9hrs |
ET :0.087 in. |
729.0 W/M² |
3.0 uv |
| 08 07.2hrs |
ET :0.091 in. |
740.0 W/M² |
2.6 uv |
| 09 07.3hrs |
ET :0.087 in. |
745.0 W/M² |
2.9 uv |
| Sunshine hours month to date 46.5 hrs |
| Sunshine hours year to date 212.8 hrs |
| Daily Rain Totals |
| 00.03 in. on day 3 |