Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| Oct 1 Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 85% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 26.38 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.7°F on day 01 at time 14:44 |
| Minimum temperature | 62.3°F on day 01 at time 05:15 |
| Maximum humidity | 92% on day 01 at time 10:27 |
| Minimum humidity | 66% on day 01 at time 14:22 |
| Maximum pressure | 30.087 in. on day 01 at time 10:34 |
| Minimum pressure | 29.967 in. on day 01 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 01 at time 22:42 |
| Maximum gust speed | 18.4 mph from 220 °( SW) on day 01 at time 22:41 |
| Maximum heat index | 85.9°F on day 01 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 76% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 26.45 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 18:46 |
| Maximum temperature | 88.2°F on day 02 at time 15:11 |
| Minimum temperature | 66.5°F on day 02 at time 07:12 |
| Maximum humidity | 88% on day 02 at time 08:11 |
| Minimum humidity | 54% on day 02 at time 15:31 |
| Maximum pressure | 30.034 in. on day 02 at time 23:58 |
| Minimum pressure | 29.827 in. on day 02 at time 15:18 |
| Maximum windspeed | 10.4 mph on day 02 at time 13:58 |
| Maximum gust speed | 17.3 mph from 237 °(WSW) on day 02 at time 18:39 |
| Maximum heat index | 93.8°F on day 02 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 68% |
| Average dewpoint | 54.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 26.45 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 74.2°F on day 03 at time 14:21 |
| Minimum temperature | 56.4°F on day 03 at time 23:59 |
| Maximum humidity | 81% on day 03 at time 23:59 |
| Minimum humidity | 50% on day 03 at time 16:04 |
| Maximum pressure | 30.292 in. on day 03 at time 23:20 |
| Minimum pressure | 30.032 in. on day 03 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 03 at time 10:53 |
| Maximum gust speed | 17.3 mph from 075 °(ENE) on day 03 at time 00:12 |
| Maximum heat index | 77.3°F on day 03 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 82% |
| Average dewpoint | 53.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 21:12 |
| Maximum temperature | 64.8°F on day 04 at time 11:52 |
| Minimum temperature | 55.9°F on day 04 at time 00:58 |
| Maximum humidity | 90% on day 04 at time 23:29 |
| Minimum humidity | 67% on day 04 at time 12:11 |
| Maximum pressure | 30.288 in. on day 04 at time 00:13 |
| Minimum pressure | 30.036 in. on day 04 at time 23:59 |
| Maximum windspeed | 11.5 mph on day 04 at time 08:40 |
| Maximum gust speed | 18.4 mph from 089 °( E ) on day 04 at time 08:36 |
| Maximum heat index | 64.8°F on day 04 at time 11:51 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 67% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 71.2°F on day 05 at time 14:15 |
| Minimum temperature | 56.6°F on day 05 at time 07:44 |
| Maximum humidity | 89% on day 05 at time 01:55 |
| Minimum humidity | 40% on day 05 at time 15:20 |
| Maximum pressure | 30.053 in. on day 05 at time 22:47 |
| Minimum pressure | 29.884 in. on day 05 at time 16:04 |
| Maximum windspeed | 12.7 mph on day 05 at time 14:21 |
| Maximum gust speed | 24.2 mph from 271 °( W ) on day 05 at time 14:24 |
| Maximum heat index | 77.5°F on day 05 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Oct 6 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 53% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
| Maximum temperature | 64.0°F on day 06 at time 14:34 |
| Minimum temperature | 50.1°F on day 06 at time 07:10 |
| Maximum humidity | 66% on day 06 at time 20:29 |
| Minimum humidity | 40% on day 06 at time 15:34 |
| Maximum pressure | 30.135 in. on day 06 at time 10:31 |
| Minimum pressure | 30.032 in. on day 06 at time 17:37 |
| Maximum windspeed | 10.4 mph on day 06 at time 02:16 |
| Maximum gust speed | 20.7 mph from 296 °(WNW) on day 06 at time 02:33 |
| Maximum heat index | 64.0°F on day 06 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Oct 7 Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 68% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 71.2°F on day 07 at time 14:15 |
| Minimum temperature | 41.9°F on day 07 at time 07:24 |
| Maximum humidity | 89% on day 07 at time 08:27 |
| Minimum humidity | 38% on day 07 at time 14:35 |
| Maximum pressure | 30.078 in. on day 07 at time 00:01 |
| Minimum pressure | 29.854 in. on day 07 at time 23:59 |
| Maximum windspeed | 10.4 mph on day 07 at time 14:34 |
| Maximum gust speed | 19.6 mph from 214 °( SW) on day 07 at time 16:43 |
| Maximum heat index | 77.5°F on day 07 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Oct 8 Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 70% |
| Average dewpoint | 52.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 76.7°F on day 08 at time 13:59 |
| Minimum temperature | 55.6°F on day 08 at time 23:59 |
| Maximum humidity | 86% on day 08 at time 08:13 |
| Minimum humidity | 44% on day 08 at time 16:05 |
| Maximum pressure | 30.017 in. on day 08 at time 23:54 |
| Minimum pressure | 29.783 in. on day 08 at time 04:30 |
| Maximum windspeed | 9.2 mph on day 08 at time 04:11 |
| Maximum gust speed | 16.1 mph from 232 °( SW) on day 08 at time 08:04 |
| Maximum heat index | 78.4°F on day 08 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Oct 9 Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 66% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
| Maximum temperature | 73.9°F on day 09 at time 14:00 |
| Minimum temperature | 50.1°F on day 09 at time 07:09 |
| Maximum humidity | 81% on day 09 at time 07:49 |
| Minimum humidity | 39% on day 09 at time 14:03 |
| Maximum pressure | 30.252 in. on day 09 at time 22:25 |
| Minimum pressure | 30.013 in. on day 09 at time 00:38 |
| Maximum windspeed | 8.1 mph on day 09 at time 14:53 |
| Maximum gust speed | 17.3 mph from 316 °( NW) on day 09 at time 13:28 |
| Maximum heat index | 77.3°F on day 09 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Oct 10 Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 71% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
| Maximum temperature | 69.4°F on day 10 at time 13:26 |
| Minimum temperature | 48.0°F on day 10 at time 07:38 |
| Maximum humidity | 89% on day 10 at time 08:55 |
| Minimum humidity | 48% on day 10 at time 15:23 |
| Maximum pressure | 30.457 in. on day 10 at time 11:28 |
| Minimum pressure | 30.244 in. on day 10 at time 00:14 |
| Maximum windspeed | 4.6 mph on day 10 at time 21:53 |
| Maximum gust speed | 9.2 mph from 181 °( S ) on day 10 at time 21:15 |
| Maximum heat index | 77.2°F on day 10 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Oct 11 Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 87% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 1.84 in. |
| Rainfall for year | 28.22 in. |
| Maximum rain per minute | 0.03 in. on day 11 at time 20:21 |
| Maximum temperature | 60.4°F on day 11 at time 10:01 |
| Minimum temperature | 53.7°F on day 11 at time 03:13 |
| Maximum humidity | 93% on day 11 at time 23:59 |
| Minimum humidity | 80% on day 11 at time 10:04 |
| Maximum pressure | 30.429 in. on day 11 at time 00:02 |
| Minimum pressure | 29.812 in. on day 11 at time 21:56 |
| Maximum windspeed | 16.1 mph on day 11 at time 20:24 |
| Maximum gust speed | 26.5 mph from 100 °( E ) on day 11 at time 21:38 |
| Maximum heat index | 60.4°F on day 11 at time 10:01 |
Click here to toggle the 24 Hour Graph of this day
| Oct 12 Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 83% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 28.26 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 00:45 |
| Maximum temperature | 72.8°F on day 12 at time 14:02 |
| Minimum temperature | 54.2°F on day 12 at time 01:37 |
| Maximum humidity | 93% on day 12 at time 06:40 |
| Minimum humidity | 68% on day 12 at time 15:22 |
| Maximum pressure | 29.891 in. on day 12 at time 23:33 |
| Minimum pressure | 29.701 in. on day 12 at time 05:26 |
| Maximum windspeed | 13.8 mph on day 12 at time 06:40 |
| Maximum gust speed | 20.7 mph from 041 °( NE) on day 12 at time 06:44 |
| Maximum heat index | 75.2°F on day 12 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Oct 13 Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 82% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 28.26 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:59 |
| Maximum temperature | 73.1°F on day 13 at time 15:10 |
| Minimum temperature | 54.3°F on day 13 at time 07:23 |
| Maximum humidity | 92% on day 13 at time 09:02 |
| Minimum humidity | 66% on day 13 at time 12:16 |
| Maximum pressure | 30.011 in. on day 13 at time 09:48 |
| Minimum pressure | 29.830 in. on day 13 at time 23:24 |
| Maximum windspeed | 10.4 mph on day 13 at time 23:37 |
| Maximum gust speed | 19.6 mph from 218 °( SW) on day 13 at time 23:37 |
| Maximum heat index | 75.5°F on day 13 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Oct 14 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 78% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 28.28 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 13:08 |
| Maximum temperature | 79.6°F on day 14 at time 11:33 |
| Minimum temperature | 64.1°F on day 14 at time 23:59 |
| Maximum humidity | 86% on day 14 at time 08:39 |
| Minimum humidity | 65% on day 14 at time 11:56 |
| Maximum pressure | 29.991 in. on day 14 at time 23:56 |
| Minimum pressure | 29.778 in. on day 14 at time 05:09 |
| Maximum windspeed | 10.4 mph on day 14 at time 02:59 |
| Maximum gust speed | 16.1 mph from 219 °( SW) on day 14 at time 15:31 |
| Maximum heat index | 82.0°F on day 14 at time 11:32 |
Click here to toggle the 24 Hour Graph of this day
| Oct 15 Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 69% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 28.28 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
| Maximum temperature | 68.4°F on day 15 at time 14:21 |
| Minimum temperature | 52.4°F on day 15 at time 23:59 |
| Maximum humidity | 82% on day 15 at time 23:59 |
| Minimum humidity | 52% on day 15 at time 15:12 |
| Maximum pressure | 30.215 in. on day 15 at time 10:46 |
| Minimum pressure | 29.988 in. on day 15 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 15 at time 04:59 |
| Maximum gust speed | 18.4 mph from 055 °( NE) on day 15 at time 07:11 |
| Maximum heat index | 77.2°F on day 15 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Oct 16 Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 89% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 2.16 in. |
| Rainfall for year | 28.54 in. |
| Maximum rain per minute | 0.05 in. on day 16 at time 19:37 |
| Maximum temperature | 70.5°F on day 16 at time 16:58 |
| Minimum temperature | 51.4°F on day 16 at time 01:10 |
| Maximum humidity | 92% on day 16 at time 15:13 |
| Minimum humidity | 82% on day 16 at time 00:24 |
| Maximum pressure | 30.120 in. on day 16 at time 00:02 |
| Minimum pressure | 29.637 in. on day 16 at time 18:11 |
| Maximum windspeed | 9.2 mph on day 16 at time 19:56 |
| Maximum gust speed | 17.3 mph from 251 °(WSW) on day 16 at time 19:43 |
| Maximum heat index | 68.2°F on day 16 at time 16:59 |
Click here to toggle the 24 Hour Graph of this day
| Oct 17 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 66% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 05:43 |
| Maximum temperature | 63.3°F on day 17 at time 00:25 |
| Minimum temperature | 46.8°F on day 17 at time 23:59 |
| Maximum humidity | 85% on day 17 at time 00:13 |
| Minimum humidity | 51% on day 17 at time 20:13 |
| Maximum pressure | 30.396 in. on day 17 at time 23:58 |
| Minimum pressure | 29.747 in. on day 17 at time 00:03 |
| Maximum windspeed | 15.0 mph on day 17 at time 22:35 |
| Maximum gust speed | 27.6 mph from 034 °( NE) on day 17 at time 22:32 |
| Maximum heat index | 63.3°F on day 17 at time 00:25 |
Click here to toggle the 24 Hour Graph of this day
| Oct 18 Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 61% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:59 |
| Maximum temperature | 59.8°F on day 18 at time 14:26 |
| Minimum temperature | 43.4°F on day 18 at time 23:59 |
| Maximum humidity | 77% on day 18 at time 23:59 |
| Minimum humidity | 39% on day 18 at time 14:03 |
| Maximum pressure | 30.588 in. on day 18 at time 11:46 |
| Minimum pressure | 30.395 in. on day 18 at time 00:02 |
| Maximum windspeed | 12.7 mph on day 18 at time 04:32 |
| Maximum gust speed | 21.9 mph from 059 °(ENE) on day 18 at time 00:03 |
| Maximum heat index | 59.8°F on day 18 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Oct 19 Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 74% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
| Maximum temperature | 63.3°F on day 19 at time 14:22 |
| Minimum temperature | 39.3°F on day 19 at time 07:29 |
| Maximum humidity | 90% on day 19 at time 09:06 |
| Minimum humidity | 50% on day 19 at time 13:10 |
| Maximum pressure | 30.512 in. on day 19 at time 00:01 |
| Minimum pressure | 30.202 in. on day 19 at time 23:59 |
| Maximum windspeed | 8.1 mph on day 19 at time 12:26 |
| Maximum gust speed | 11.5 mph from 061 °(ENE) on day 19 at time 13:12 |
| Maximum heat index | 63.3°F on day 19 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Oct 20 Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 63% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:59 |
| Maximum temperature | 71.1°F on day 20 at time 15:04 |
| Minimum temperature | 52.0°F on day 20 at time 05:44 |
| Maximum humidity | 84% on day 20 at time 00:01 |
| Minimum humidity | 50% on day 20 at time 15:15 |
| Maximum pressure | 30.231 in. on day 20 at time 23:27 |
| Minimum pressure | 30.148 in. on day 20 at time 03:55 |
| Maximum windspeed | 13.8 mph on day 20 at time 11:01 |
| Maximum gust speed | 20.7 mph from 113 °(ESE) on day 20 at time 11:35 |
| Maximum heat index | 77.1°F on day 20 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Oct 21 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 60% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:59 |
| Maximum temperature | 63.7°F on day 21 at time 14:18 |
| Minimum temperature | 51.6°F on day 21 at time 07:35 |
| Maximum humidity | 68% on day 21 at time 08:23 |
| Minimum humidity | 48% on day 21 at time 14:01 |
| Maximum pressure | 30.236 in. on day 21 at time 08:43 |
| Minimum pressure | 30.029 in. on day 21 at time 23:59 |
| Maximum windspeed | 17.3 mph on day 21 at time 07:22 |
| Maximum gust speed | 26.5 mph from 050 °( NE) on day 21 at time 05:26 |
| Maximum heat index | 63.7°F on day 21 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Oct 22 Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 56% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:59 |
| Maximum temperature | 68.7°F on day 22 at time 14:13 |
| Minimum temperature | 50.7°F on day 22 at time 07:25 |
| Maximum humidity | 66% on day 22 at time 07:59 |
| Minimum humidity | 36% on day 22 at time 13:41 |
| Maximum pressure | 30.101 in. on day 22 at time 23:50 |
| Minimum pressure | 29.923 in. on day 22 at time 14:18 |
| Maximum windspeed | 12.7 mph on day 22 at time 01:16 |
| Maximum gust speed | 19.6 mph from 062 °(ENE) on day 22 at time 00:58 |
| Maximum heat index | 77.4°F on day 22 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Oct 23 Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 57% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:59 |
| Maximum temperature | 62.4°F on day 23 at time 15:11 |
| Minimum temperature | 42.4°F on day 23 at time 23:59 |
| Maximum humidity | 77% on day 23 at time 23:59 |
| Minimum humidity | 33% on day 23 at time 15:07 |
| Maximum pressure | 30.438 in. on day 23 at time 22:47 |
| Minimum pressure | 30.100 in. on day 23 at time 00:08 |
| Maximum windspeed | 15.0 mph on day 23 at time 01:13 |
| Maximum gust speed | 24.2 mph from 049 °( NE) on day 23 at time 00:49 |
| Maximum heat index | 62.4°F on day 23 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Oct 24 Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 68% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:59 |
| Maximum temperature | 65.3°F on day 24 at time 15:11 |
| Minimum temperature | 40.4°F on day 24 at time 07:21 |
| Maximum humidity | 89% on day 24 at time 08:47 |
| Minimum humidity | 38% on day 24 at time 16:07 |
| Maximum pressure | 30.551 in. on day 24 at time 10:41 |
| Minimum pressure | 30.435 in. on day 24 at time 00:10 |
| Maximum windspeed | 5.8 mph on day 24 at time 09:39 |
| Maximum gust speed | 9.2 mph from 069 °(ENE) on day 24 at time 13:26 |
| Maximum heat index | 65.3°F on day 24 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Oct 25 Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 67% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:59 |
| Maximum temperature | 69.3°F on day 25 at time 15:09 |
| Minimum temperature | 38.9°F on day 25 at time 05:51 |
| Maximum humidity | 91% on day 25 at time 09:27 |
| Minimum humidity | 29% on day 25 at time 15:11 |
| Maximum pressure | 30.560 in. on day 25 at time 10:16 |
| Minimum pressure | 30.367 in. on day 25 at time 23:59 |
| Maximum windspeed | 3.5 mph on day 25 at time 21:23 |
| Maximum gust speed | 5.8 mph from 211 °(SSW) on day 25 at time 23:30 |
| Maximum heat index | 77.1°F on day 25 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Oct 26 Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 68% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.64 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:59 |
| Maximum temperature | 69.5°F on day 26 at time 15:05 |
| Minimum temperature | 44.2°F on day 26 at time 03:55 |
| Maximum humidity | 85% on day 26 at time 08:50 |
| Minimum humidity | 45% on day 26 at time 15:05 |
| Maximum pressure | 30.368 in. on day 26 at time 00:05 |
| Minimum pressure | 30.088 in. on day 26 at time 17:22 |
| Maximum windspeed | 5.8 mph on day 26 at time 14:16 |
| Maximum gust speed | 11.5 mph from 308 °( NW) on day 26 at time 14:12 |
| Maximum heat index | 77.5°F on day 26 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 26 |
| Average temperature | 59.3°F |
| Average humidity | 71% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.126 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 28.88 in. |
| Maximum rain per minute | 0.05 in on day 16 at time 19:37 |
| Maximum temperature | 88.2°F on day 02 at time 15:11 |
| Minimum temperature | 38.9°F on day 25 at time 05:51 |
| Maximum humidity | 93% on day 12 at time 06:40 |
| Minimum humidity | 29% on day 25 at time 15:11 |
| Maximum pressure | 30.59 in. on day 18 at time 11:46 |
| Minimum pressure | 29.64 in. on day 16 at time 18:11 |
| Maximum windspeed | 17.3 mph from 050°( NE) on day 21 at time 07:22 |
| Maximum gust speed | 27.6 mph from 045°( NE) on day 17 at time 22:32 |
| Maximum heat index | 93.8°F on day 02 at time 15:10 |
| Growing degrees days | 333.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:06hrs |
ET :0.08 in. |
867.0 W/m² |
5.6 uv |
| 02 09:06hrs |
ET :0.13 in. |
689.0 W/m² |
4.6 uv |
| 03 08:30hrs |
ET :0.12 in. |
696.0 W/m² |
5.0 uv |
| 04 03:18hrs |
ET :0.07 in. |
355.0 W/m² |
3.0 uv |
| 05 08:12hrs |
ET :0.13 in. |
788.0 W/m² |
4.7 uv |
| 06 08:24hrs |
ET :0.10 in. |
687.0 W/m² |
4.6 uv |
| 07 08:18hrs |
ET :0.08 in. |
664.0 W/m² |
4.4 uv |
| 08 07:24hrs |
ET :0.11 in. |
742.0 W/m² |
4.7 uv |
| 09 08:54hrs |
ET :0.08 in. |
666.0 W/m² |
4.5 uv |
| 10 09:06hrs |
ET :0.08 in. |
712.0 W/m² |
4.9 uv |
| 11 00:24hrs |
ET :0.03 in. |
102.0 W/m² |
1.0 uv |
| 12 06:12hrs |
ET :0.09 in. |
786.0 W/m² |
4.8 uv |
| 13 06:36hrs |
ET :0.07 in. |
780.0 W/m² |
4.9 uv |
| 14 04:30hrs |
ET :0.07 in. |
703.0 W/m² |
4.7 uv |
| 15 07:54hrs |
ET :0.09 in. |
733.0 W/m² |
4.8 uv |
| 16 01:06hrs |
ET :0.03 in. |
